September 20, 2025 Kent St.-Tuscarawas at Great Bay Community College

13

1
| Final | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 3 | 4 | 3 | 3 | 13 | 7 | 2 |
| Great Bay Community College | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
Box Score
Kent St.-Tuscarawas
Great Bay Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaxon Monnard p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. Freeman | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Nathan Ashcraft | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| W. Bodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger Ruhter | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
| Caleb Salgado | 0 | 1 | 1 | 3 | 2 | 0 | 1 |
| Coen Larson | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wyatt Bohannon | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Caleb Campbell | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Caydan Camphorst | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Alex Biars | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Jeremy Patchett | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 18 | 13 | 7 | 9 | 9 | 4 | 16 |
Batting
2B:
Caleb Salgado
RBI:
Caleb Salgado (3)
, Coen Larson (2)
, Wyatt Bohannon
, Caleb Campbell
, Alex Biars
, Jeremy Patchett
Sac:
Jaxon Monnard
Baserunning
SB:
Nathan Ashcraft
, Caleb Campbell (2)
, Jeremy Patchett (3)
Fielding
E:
Jagger Ruhter
, Caydan Camphorst
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bradford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Dyer | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Landon Wolusky | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Perrault | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierre Mendez | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jose Diaz | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brayden Nobles | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Daniel Ciriello | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jefferson Raycraft | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Mikey Giovanditto | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 13 | 1 | 2 | 0 | 3 | 5 | 15 |
Baserunning
SB:
Logan Perrault
Fielding
E:
Rhett Dyer
, Jefferson Raycraft
, Mikey Giovanditto (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Monnard | 3.0 | 2 | 1 | 0 | 3 | 5 | 0 |
| Totals | 3.0 | 2 | 1 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Jaxon Monnard (16)
WP:
Jaxon Monnard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pavel Miller | 1.1 | 4 | 7 | 5 | 2 | 1 | 0 |
| Zach Bradford | 2.2 | 3 | 6 | 2 | 7 | 3 | 0 |
| Totals | 4.0 | 7 | 13 | 7 | 9 | 4 | 0 |
Pitching
Batters faced:
Pavel Miller (12)
, Zach Bradford (20)
WP:
Pavel Miller
, Zach Bradford (2)
Other Information
| Location: | Leary Field - Portsmouth, NH |
| Attendance: | 0 |