Jose Diaz #24 Great Bay Community College

gp 37
avg .293
hr 3
rbi 27
r 17
sb 3
Recent Games
Apr 16 University of Maine Augusta L, 13-10
Apr 18 at York County Community College L, 12-2
Apr 20 York County Community College L, 14-1
Apr 22 at NHTI L, 7-6
Apr 24 at University of Maine Augusta L, 8-7
Apr 27 at Southern Maine CC L, 5-4
Statistics category Overall Conf
Games 37 18
Plate appearances 115 55
At Bats 92 46
Runs 17 6
Hits 27 13
Doubles 7 3
Triples 0 0
Home Runs 3 2
Runs Batted In 27 14
Total bases 43 22
Walks 18 8
Hit by pitch 4 0
Strikeouts 24 15
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 3 0
Caught Stealing 0 0
Batting Average .293 .283
On Base Percentage .426 .382
Slugging Percentage .467 .478
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 54 30
Put Outs 29 15
Assists 15 8
Errors 10 7
Fielding Percentage .815 .767
Double Plays 3 2
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 at Southern Maine CC L, 6-4 1 1 0 0 0 0 0 2 0 0 0
Sep 13 at Southern Maine CC L, 11-3 4 1 1 0 0 0 0 0 0 0 0
Sep 14 at Central Maine CC L, 9-3 - - - - - - - - - - -
Sep 14 at Central Maine CC L, 11-1 3 0 1 1 0 0 0 0 0 0 0
Sep 17 York County Community College L, 13-0 1 0 0 - - - 0 1 1 - -
Sep 17 York County Community College L, 9-2 3 0 1 0 0 0 1 0 2 0 0
Sep 19 Kent St.-Tuscarawas L, 7-4 3 0 1 0 0 0 1 0 0 0 0
Sep 19 Kent St.-Tuscarawas W, 14-11 1 1 0 0 0 0 1 1 0 0 0
Sep 20 Kent St.-Tuscarawas L, 13-9 0 0 0 0 0 0 0 1 0 0 0
Sep 20 Kent St.-Tuscarawas L, 13-1 1 0 1 - - - 0 1 - - -
Sep 27 Me.-Fort Kent W, 12-3 3 0 1 1 0 0 2 1 0 1 0
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 0 0 0 0 0 0 0 0 0 0 0
Sep 28 University of Maine Augusta L, 12-1 - - - - - - - - - - -
Oct 1 NHTI W, 10-0 1 0 1 0 0 0 0 0 0 0 0
Oct 1 NHTI L, 11-7 3 1 1 0 0 1 5 0 1 0 0
Oct 4 at Quinsigamond CC W, 8-5 2 1 1 1 0 0 0 1 1 0 0
Oct 4 at Quinsigamond CC W, 11-5 3 1 2 0 0 0 2 0 1 0 0
Oct 12 at University of Maine Augusta L, 7-5 4 1 3 0 0 1 3 0 1 0 0
Oct 12 at University of Maine Augusta W, 8-2 3 1 0 0 0 0 0 1 0 0 0
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 4 1 1 0 0 0 2 0 1 0 0
Mar 17 vs. Cincinnati-Clermont L, 7-0 3 0 0 0 0 0 0 0 1 0 0
Mar 18 Camden Country College L, 11-1 3 0 0 0 0 0 0 0 0 0 0
Mar 18 at Quinsigamond CC L, 9-8 3 1 1 1 0 0 1 1 0 0 0
Mar 19 # Carolina Rays Collegiate L, 3-2 3 0 0 0 0 0 0 0 1 0 0
Mar 28 Me.-Fort Kent   - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 1 0 0 0 0 0 0 0 0 0 0
Mar 29 at Quinsigamond Community College L, 13-1 2 0 0 0 0 0 0 0 1 0 0
Mar 31 at Mt. St. Charles Prep L, 7-6 1 1 0 0 0 0 0 1 1 0 0
Apr 4 at Central Maine CC L, 4-0 3 0 1 0 0 0 0 0 1 0 0
Apr 6 at Holyoke CC L, 11-1 3 0 1 0 0 0 0 0 0 1 0
Apr 8 at Roxbury CC W, 26-8 3 3 1 0 0 0 1 1 1 1 0
Apr 9 at Southern Maine CC L, 11-5 4 2 2 0 0 0 1 1 0 0 0
Apr 10 NHTI W, 12-0 0 0 0 0 0 0 0 1 0 0 0
Apr 11 Central Maine CC L, 14-0 2 0 0 0 0 0 0 1 1 0 0
Apr 14 at Southern Maine CC L, 10-1 1 0 0 0 0 0 0 0 0 0 0
Apr 15 at Roxbury CC   - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 5 1 2 0 0 1 3 0 1 0 0
Apr 18 at York County Community College L, 12-2 2 0 0 0 0 0 0 2 1 0 0
Apr 20 York County Community College L, 14-1 3 0 0 0 0 0 0 0 3 0 0
Apr 22 at NHTI L, 7-6 5 0 0 - - - 1 - 3 - -
Apr 24 at University of Maine Augusta L, 8-7 5 0 3 2 0 0 3 0 1 0 0
Apr 27 at Southern Maine CC L, 5-4 3 0 1 1 0 0 0 1 1 0 0
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 at Southern Maine CC L, 6-4 0 0 0 0 0 - 0 - - 3
Sep 13 at Southern Maine CC L, 11-3 0 0 0 1 0 - 0 - - 4
Sep 14 at Central Maine CC L, 9-3 - - - - - - - - - -
Sep 14 at Central Maine CC L, 11-1 0 0 0 2 1 - 0 - - 3
Sep 17 York County Community College L, 13-0 - - - 0 0 - - - - 2
Sep 17 York County Community College L, 9-2 0 0 0 1 0 - 0 - - 3
Sep 19 Kent St.-Tuscarawas L, 7-4 0 0 0 1 0 - 0 - - 3
Sep 19 Kent St.-Tuscarawas W, 14-11 0 0 0 0 0 - 0 - - 2
Sep 20 Kent St.-Tuscarawas L, 13-9 1 0 0 0 0 - 0 - - 2
Sep 20 Kent St.-Tuscarawas L, 13-1 - - - 1 0 - - - - 2
Sep 27 Me.-Fort Kent W, 12-3 0 0 0 2 1 - 0 - - 4
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 0 0 0 0 0 - 0 - - 0
Sep 28 University of Maine Augusta L, 12-1 - - - - - - - - - -
Oct 1 NHTI W, 10-0 0 0 0 1 0 - 0 - - 1
Oct 1 NHTI L, 11-7 0 1 0 4 1 - 0 - - 4
Oct 4 at Quinsigamond CC W, 8-5 0 0 0 2 1 - 0 - - 3
Oct 4 at Quinsigamond CC W, 11-5 2 0 0 2 0 - 0 - - 5
Oct 12 at University of Maine Augusta L, 7-5 0 0 0 6 1 - 0 - - 4
Oct 12 at University of Maine Augusta W, 8-2 1 0 0 0 0 - 0 - - 5
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 0 0 0 1 0 - 0 - - 4
Mar 17 vs. Cincinnati-Clermont L, 7-0 0 0 0 0 0 - 0 - - 3
Mar 18 Camden Country College L, 11-1 0 0 0 0 0 - 0 - - 3
Mar 18 at Quinsigamond CC L, 9-8 0 0 0 2 1 - 0 - - 4
Mar 19 # Carolina Rays Collegiate L, 3-2 0 0 0 0 0 - 0 - - 3
Mar 28 Me.-Fort Kent   - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 0 0 0 0 0 - 0 - - 1
Mar 29 at Quinsigamond Community College L, 13-1 0 0 0 0 0 - 0 - - 2
Mar 31 at Mt. St. Charles Prep L, 7-6 0 0 0 0 0 - 0 - - 2
Apr 4 at Central Maine CC L, 4-0 0 0 0 1 0 - 0 - - 3
Apr 6 at Holyoke CC L, 11-1 0 0 0 1 0 - 0 - - 3
Apr 8 at Roxbury CC W, 26-8 0 0 0 1 0 - 0 - - 4
Apr 9 at Southern Maine CC L, 11-5 0 0 0 2 0 - 0 - - 5
Apr 10 NHTI W, 12-0 0 0 0 0 0 - 0 - - 1
Apr 11 Central Maine CC L, 14-0 0 0 0 0 0 - 0 - - 3
Apr 14 at Southern Maine CC L, 10-1 0 0 0 0 0 - 0 - - 1
Apr 15 at Roxbury CC   - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 0 0 0 5 1 - 0 - - 5
Apr 18 at York County Community College L, 12-2 0 0 0 0 0 - 0 - - 4
Apr 20 York County Community College L, 14-1 0 0 0 0 0 - 0 - - 3
Apr 22 at NHTI L, 7-6 - - - 0 0 - 2 - - 5
Apr 24 at University of Maine Augusta L, 8-7 0 0 0 5 2 - 0 - - 5
Apr 27 at Southern Maine CC L, 5-4 0 0 0 2 1 - 0 - - 4
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 13 at Southern Maine CC L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at Southern Maine CC L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 14 at Central Maine CC L, 9-3 - - - - - - - - - - - - -
Sep 14 at Central Maine CC L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 York County Community College L, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 York County Community College L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Kent St.-Tuscarawas L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Kent St.-Tuscarawas W, 14-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 20 Kent St.-Tuscarawas L, 13-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 20 Kent St.-Tuscarawas L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Me.-Fort Kent W, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 University of Maine Augusta L, 12-1 - - - - - - - - - - - - -
Oct 1 NHTI W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 1 NHTI L, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 at Quinsigamond CC W, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 at Quinsigamond CC W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 at University of Maine Augusta L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 at University of Maine Augusta W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 vs. Cincinnati-Clermont L, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 Camden Country College L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Quinsigamond CC L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 # Carolina Rays Collegiate L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Me.-Fort Kent   - - - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Quinsigamond Community College L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 at Mt. St. Charles Prep L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Central Maine CC L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 6 at Holyoke CC L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 at Roxbury CC W, 26-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Southern Maine CC L, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 NHTI W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Central Maine CC L, 14-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 at Southern Maine CC L, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Roxbury CC   - - - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at York County Community College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 York County Community College L, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at NHTI L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at University of Maine Augusta L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at Southern Maine CC L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 at Southern Maine CC L, 6-4 0 0 0 0 - 0 0 0 - 0 0
Sep 13 at Southern Maine CC L, 11-3 1 1 0 0 1.000 0 0 0 - 0 0
Sep 14 at Central Maine CC L, 9-3 - - - - - - - - - - -
Sep 14 at Central Maine CC L, 11-1 2 2 0 0 1.000 0 0 0 - 0 0
Sep 17 York County Community College L, 13-0 0 0 0 0 - - - - - - -
Sep 17 York County Community College L, 9-2 0 0 0 0 - 0 0 0 - 0 0
Sep 19 Kent St.-Tuscarawas L, 7-4 3 0 2 1 .667 0 0 0 - 0 0
Sep 19 Kent St.-Tuscarawas W, 14-11 0 0 0 0 - 0 0 0 - 0 0
Sep 20 Kent St.-Tuscarawas L, 13-9 0 0 0 0 - 0 0 0 - 0 0
Sep 20 Kent St.-Tuscarawas L, 13-1 1 0 1 0 1.000 - - - - - -
Sep 27 Me.-Fort Kent W, 12-3 3 3 0 0 1.000 0 0 0 - 0 0
Sep 27 Me.-Fort Kent L, 12-2 - - - - - - - - - - -
Sep 28 University of Maine Augusta L, 11-1 2 0 0 2 .000 0 0 0 - 0 0
Sep 28 University of Maine Augusta L, 12-1 - - - - - - - - - - -
Oct 1 NHTI W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Oct 1 NHTI L, 11-7 6 5 0 1 .833 1 0 0 - 0 0
Oct 4 at Quinsigamond CC W, 8-5 0 0 0 0 - 0 0 0 - 0 0
Oct 4 at Quinsigamond CC W, 11-5 0 0 0 0 - 0 0 0 - 0 0
Oct 12 at University of Maine Augusta L, 7-5 2 2 0 0 1.000 1 0 0 - 0 0
Oct 12 at University of Maine Augusta W, 8-2 0 0 0 0 - 0 0 0 - 0 0
Mar 16 at Minnesota North College-Itasca   - - - - - - - - - - -
Mar 16 at Quinsigamond CC W, 7-4 5 5 0 0 1.000 0 0 0 - 0 0
Mar 17 vs. Cincinnati-Clermont L, 7-0 0 0 0 0 - 0 0 0 - 0 0
Mar 18 Camden Country College L, 11-1 2 1 1 0 1.000 0 0 0 - 0 0
Mar 18 at Quinsigamond CC L, 9-8 3 2 0 1 .667 0 0 0 - 0 0
Mar 19 # Carolina Rays Collegiate L, 3-2 2 1 0 1 .500 0 0 0 - 0 0
Mar 28 Me.-Fort Kent   - - - - - - - - - - -
Mar 29 at Quinsigamond Community College L, 3-2 0 0 0 0 - 0 0 0 - 0 0
Mar 29 at Quinsigamond Community College L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Mar 31 at Mt. St. Charles Prep L, 7-6 0 0 0 0 - 0 0 0 - 0 0
Apr 4 at Central Maine CC L, 4-0 6 0 5 1 .833 0 0 0 - 0 0
Apr 6 at Holyoke CC L, 11-1 3 0 3 0 1.000 0 0 0 - 0 0
Apr 8 at Roxbury CC W, 26-8 0 0 0 0 - 0 0 0 - 0 0
Apr 9 at Southern Maine CC L, 11-5 2 1 0 1 .500 0 0 0 - 0 0
Apr 10 NHTI W, 12-0 0 0 0 0 - 0 0 0 - 0 0
Apr 11 Central Maine CC L, 14-0 3 1 2 0 1.000 0 0 0 - 0 0
Apr 14 at Southern Maine CC L, 10-1 0 0 0 0 - 0 0 0 - 0 0
Apr 15 at Roxbury CC   - - - - - - - - - - -
Apr 16 University of Maine Augusta L, 13-10 0 0 0 0 - 0 0 0 - 0 0
Apr 18 at York County Community College L, 12-2 0 0 0 0 - 0 0 0 - 0 0
Apr 20 York County Community College L, 14-1 5 4 0 1 .800 1 0 0 - 0 0
Apr 22 at NHTI L, 7-6 3 1 1 1 .667 - - - - - -
Apr 24 at University of Maine Augusta L, 8-7 0 0 0 0 - 0 0 0 - 0 0
Apr 27 at Southern Maine CC L, 5-4 2 1 0 1 .500 0 0 0 - 0 0
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 37 92 17 27 7 0 3 27 18 24 3 0 .293 .426 .467
Total 37 92 17 27 7 0 3 27 18 24 3 0 .293 .426 .467
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 37 4 1 0 43 10 - 2 - - 115
Total 37 4 1 0 43 10 - 2 - - 115
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 37 54 29 15 10 .815 3 0 0 - 0 0
Total 37 54 29 15 10 .815 3 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 92 17 27 7 0 3 27 18 24 3 0 .293 .426 .467
Conference 18 46 6 13 3 0 2 14 8 15 0 0 .283 .382 .478
Exhibition 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
 
-
Home 15 29 3 8 1 0 2 13 7 9 1 0 .276 .421 .517
Away 21 60 14 19 6 0 1 14 11 14 2 0 .317 .446 .467
Neutral 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
 
-
Wins 9 20 8 7 2 0 0 8 6 4 2 0 .350 .552 .450
Losses 28 72 9 20 5 0 3 19 12 20 1 0 .278 .384 .472
 
-
September 11 20 3 6 2 0 0 5 7 3 1 0 .300 .500 .400
October 6 16 5 8 1 0 2 10 2 4 0 0 .500 .591 .938
March 7 17 3 2 1 0 0 3 2 4 0 0 .118 .211 .176
April 13 39 6 11 3 0 1 9 7 13 2 0 .282 .391 .436
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 4 1 0 43 10 - 2 - - 115
Conference 18 0 1 0 22 5 - 2 - - 55
Exhibition 1 0 0 0 0 0 - 0 - - 3
 
-
Home 15 1 1 0 15 3 - 0 - - 38
Away 21 3 0 0 28 7 - 2 - - 74
Neutral 1 0 0 0 0 0 - 0 - - 3
 
-
Wins 9 3 0 0 9 2 - 0 - - 29
Losses 28 1 1 0 34 8 - 2 - - 86
 
-
September 11 1 0 0 8 2 - 0 - - 28
October 6 3 1 0 15 3 - 0 - - 22
March 7 0 0 0 3 1 - 0 - - 19
April 13 0 0 0 17 4 - 2 - - 46
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 37 54 29 15 10 .815 3 0 0 - 0 0
Conference 18 30 15 8 7 .767 2 0 0 - 0 0
Exhibition 1 2 1 0 1 .500 0 0 0 - 0 0
 
-
Home 15 25 14 6 5 .800 2 0 0 - 0 0
Away 21 29 15 9 5 .828 1 0 0 - 0 0
Neutral 1 0 0 0 0 - 0 0 0 - 0 0
 
-
Wins 9 8 8 0 0 1.000 0 0 0 - 0 0
Losses 28 46 21 15 10 .783 3 0 0 - 0 0
 
-
September 11 12 6 3 3 .750 0 0 0 - 0 0
October 6 8 7 0 1 .875 2 0 0 - 0 0
March 7 10 8 1 1 .900 0 0 0 - 0 0
April 13 24 8 11 5 .792 1 0 0 - 0 0