Great Bay Community College at NHTI
@ NHTI
10/2/2025 at 6:00 PM
@ NHTI
10/2/2025 at 6:00 PM
|
Great Bay Community College
0 |
NHTI
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Great Bay Community College | 7 | 14 | 13 | 0 |
| NHTI | 25 | 25 | 25 | 3 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 13 | 24 | -.458 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 3 | 3 | 19 | .000 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 15 | .267 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 15 | 7 | 33 | .242 |
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Helander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Autumn Loving * | 3 | 3 | 6 | 13 | -.231 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Isabella Raiti * | 3 | 3 | 2 | 10 | .100 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Madelyn Mietzner * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Alayna Wassell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Briand * | 3 | 5 | 3 | 17 | .118 | 11 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alex Jautaikis * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Daniela Montenegro Sarmiento * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Leah Stromski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 58 | .000 | 22 | 2 | 3 | 15 | 29 | 0 | 0 | 0 | 2 | 16.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Kelly * | 3 | 10 | 7 | 21 | .143 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Brooke Hurlburt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabella Sandler * | 3 | 3 | 0 | 11 | .273 | 1 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Savanah Ham * | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Alissa Hamberg * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Bernard * | 3 | 11 | 4 | 24 | .292 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Tiffany Loughlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophia Sarte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natalie Thoresen * | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 32 | 13 | 76 | .250 | 27 | 15 | 5 | 2 | 31 | 1 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter