Paul Smith's College at Great Bay Community College
@ Portsmouth, NH
9/15/2024 at 11:00 AM
@ Portsmouth, NH
9/15/2024 at 11:00 AM
|
Paul Smith's College
3 |
Great Bay Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Smith's College | 25 | 25 | 25 | 3 |
| Great Bay Community College | 7 | 19 | 7 | 0 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaliyah Davis * | 3 | 10 | 1 | 18 | .500 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Alli Cherry * | 3 | 3 | 0 | 13 | .231 | 16 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 12.0 |
| 8 | Karlye Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Louis * | 3 | 1 | 3 | 13 | -.154 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Finnley Jacobson * | 3 | 5 | 1 | 13 | .308 | 4 | 6 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Kaleigh Koss | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maddi Rhodes * | 3 | 3 | 1 | 10 | .200 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Ali Russell * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 9 | 79 | .215 | 25 | 26 | 7 | 2 | 28 | 0 | 1 | 0 | 2 | 52.5 | ||
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Lalone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Autumn Loving * | 3 | 2 | 1 | 8 | .125 | 1 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kianna Crooker * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Milagro Pelletier | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Isabella Raiti * | 3 | 1 | 3 | 9 | -.222 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Nicole Guzman * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jordyn Crisanaz * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Elif Cakin * | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 9 | 50 | .040 | 8 | 2 | 5 | 24 | 39 | 1 | 0 | 0 | 3 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter