Albany College of Pharmacy vs. Great Bay Community College
@ Concord, NH
9/14/2024 at 5:00 PM
@ Concord, NH
9/14/2024 at 5:00 PM
|
Albany College of Pharmacy
3 |
Great Bay Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albany College of Pharmacy | 25 | 25 | 23 | 25 | 3 |
| Great Bay Community College | 21 | 11 | 25 | 17 | 1 |
Albany College of Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Albany College of Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelina Tamburro | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 5 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ayo Momoh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Richards * | 4 | 2 | 3 | 18 | -.056 | 0 | 12 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Morgan Bohlke * | 4 | 15 | 3 | 30 | .400 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Abigail Kievit * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ella Tangorra * | 4 | 1 | 6 | 12 | -.417 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Alexis Orsino * | 4 | 2 | 2 | 10 | .000 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Kathryn Braun * | 4 | 1 | 1 | 3 | .000 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Kirstin Buenviaje | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 18 | 86 | .093 | 16 | 24 | 17 | 8 | 48 | 0 | 0 | 0 | 0 | 50.0 | ||
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Lalone | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Autumn Loving * | 4 | 5 | 5 | 22 | .000 | 1 | 0 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kianna Crooker * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Milagro Pelletier * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Raiti * | 4 | 1 | 4 | 15 | -.200 | 17 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 4 | 3.5 |
| 9 | Nicole Guzman * | 4 | 1 | 1 | 11 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jordyn Crisanaz * | 4 | 13 | 7 | 50 | .120 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Elif Cakin | 4 | 2 | 1 | 7 | .143 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 26 | 22 | 118 | .034 | 19 | 6 | 12 | 15 | 58 | 0 | 2 | 0 | 5 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter