Great Bay Community College at Albany College of Pharmacy
@ Albert M. White Gym
10/8/2023 at 2:00 PM
@ Albert M. White Gym
10/8/2023 at 2:00 PM
|
Great Bay Community College
0 |
Albany College of Pharmacy
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Great Bay Community College | 12 | 23 | 13 | 0 | 0 |
| Albany College of Pharmacy | 25 | 25 | 25 | 0 | 3 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 6 | .000 |
| 2 | 3 | 3 | 10 | .000 |
| 3 | 3 | 4 | 13 | -.077 |
| 4 | 0 | 0 | 0 | .000 |
Albany College of Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 4 | 1.000 |
| 2 | 8 | 5 | 15 | .200 |
| 3 | 5 | 2 | 12 | .250 |
| 4 | 0 | 0 | 0 | .000 |
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McCenzy Martenson * | 3 | 1 | 1 | 5 | .000 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Phoebe Cole * | 3 | 1 | 5 | 9 | -.444 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tessah Cameron * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Guzman * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordyn Crisanaz * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Elif Cakin * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 9 | 29 | -.034 | 8 | 5 | 15 | 14 | 7 | 0 | 0 | 0 | 0 | 13.0 | ||
Albany College of Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ayo Momoh | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie DelSignore | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tori Gunputh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Mensah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vidhika Khemani * | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Morgan Richards * | 3 | 1 | 2 | 4 | -.250 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Maddy Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Abby Keivit * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ella Tangorra * | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Izabella Vredenburg * | 3 | 4 | 1 | 5 | .600 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Claudia Smythe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kathryn Braun * | 3 | 2 | 0 | 3 | .667 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Kirstin Buenviaje | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Valerie Carrillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Raia Weathers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 7 | 31 | .323 | 17 | 14 | 9 | 5 | 12 | 1 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter