Paul Smith's College vs. Great Bay Community College
@ ACPHS
10/8/2023 at 2:00 PM
@ ACPHS
10/8/2023 at 2:00 PM
|
Paul Smith's College
3 |
Great Bay Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Smith's College | 25 | 25 | 25 | 3 |
| Great Bay Community College | 10 | 6 | 4 | 0 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 19 | .368 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 7 | 2 | 15 | .333 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaliyah Davis * | 3 | 5 | 1 | 7 | .571 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Alli Cherry * | 3 | 3 | 1 | 7 | .286 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Finnley Jacobson * | 3 | 7 | 5 | 17 | .118 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Kaleigh Koss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Rhodes * | 3 | 8 | 0 | 11 | .727 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Avrielle "V" Fletcher * | 3 | 1 | 0 | 4 | .250 | 20 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | McKenna Verhagen * | 3 | 1 | 2 | 7 | -.143 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 9 | 54 | .296 | 21 | 24 | 7 | 4 | 16 | 4 | 0 | 0 | 0 | 53.0 | ||
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter