Great Bay Community College at Central Maine CC
@ Auburn, ME
9/12/2023 at 7:00 PM
@ Auburn, ME
9/12/2023 at 7:00 PM
|
Great Bay Community College
0 |
Central Maine CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Great Bay Community College | 8 | 6 | 0 | 0 |
| Central Maine CC | 25 | 25 | 25 | 3 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 10 | 20 | -.400 |
| 2 | 1 | 8 | 21 | -.333 |
| 3 | 0 | 4 | 10 | -.400 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 16 | .188 |
| 2 | 8 | 0 | 15 | .533 |
| 3 | 6 | 0 | 7 | .857 |
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McCenzy Martenson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tessah Cameron * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicole Guzman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Crisanaz * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elif Cakin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Merrijoy Dahlberg * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 3 | 22 | 51 | -.373 | 0 | 0 | 3 | 30 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 22 | 51 | -.353 | 0 | 0 | 3 | 30 | 15 | 0 | 0 | 0 | 0 | 4.0 | ||
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Leonard * | 3 | 1 | 1 | 5 | .000 | 17 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22.0 |
| 2 | Isabella Leatherman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Grady | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Tiara Begishe * | 3 | 5 | 0 | 7 | .714 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Gia Cooper * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sage Cormier * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Briana Carmona | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kenzie Bills * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hayley Weymouth * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Gloria Seaman | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 3 | 38 | .447 | 18 | 30 | 8 | 0 | 26 | 1 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter