Central Maine CC at Great Bay Community College
@ Portsmouth, NH
9/17/2021 at 5:30 PM
@ Portsmouth, NH
9/17/2021 at 5:30 PM
|
Central Maine CC
3 |
Great Bay Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Maine CC | 25 | 25 | 25 | 3 |
| Great Bay Community College | 23 | 22 | 21 | 0 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 11 | .364 |
| 2 | 9 | 4 | 13 | .385 |
| 3 | 9 | 3 | 13 | .462 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Leonard * | 3 | 4 | 2 | 7 | .286 | 19 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Amirah Daugherty * | 3 | 2 | 2 | 4 | .000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Hannah Osayi * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cheyenne Cly * | 3 | 5 | 2 | 7 | .429 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Tiara Begishe * | 3 | 12 | 3 | 16 | .562 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Eliana Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Sirois | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexas Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 10 | 37 | .405 | 20 | 20 | 13 | 17 | 7 | 0 | 0 | 0 | 1 | 45.0 | ||
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Nesbitt | 3 | 1 | 0 | 2 | .500 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Shannon Armstrong * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 4.5 |
| 4 | Kayleigh MacDougall * | 3 | 21 | 2 | 35 | .543 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 21.5 |
| 6 | Skylar Ward * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kianna Crooker * | 3 | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassidy Gibb * | 3 | 2 | 0 | 2 | 1.000 | 23 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Anna Layfield * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Montanna Love Grenier-Patch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 68 | .294 | 26 | 6 | 7 | 8 | 7 | 1 | 3 | 0 | 1 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter