Great Bay Community College at NHTI
@ Concord, N.H. (Goldie Crocker Welln)
9/15/2021 at 6:30 PM
@ Concord, N.H. (Goldie Crocker Welln)
9/15/2021 at 6:30 PM
|
Great Bay Community College
0 |
NHTI
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Great Bay Community College (0-1, 0-1) | 12 | 20 | 9 | 0 |
| NHTI (2-1, 1-1) | 25 | 25 | 25 | 3 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 9 | 5 | 20 | .200 |
| 3 | 12 | 1 | 17 | .647 |
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Nesbitt * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayleigh MacDougall * | 3 | 3 | 3 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Skylar Ward * | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kianna Crooker | 3 | 0 | 4 | 1 | -4.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassidy Gibb * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Anna Layfield * | 3 | 0 | 2 | 1 | -2.000 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Montanna Love Grenier-Patch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Nicole Knowles * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 10 | 6 | -1.167 | 3 | 2 | 5 | 6 | 2 | 0 | 3 | 2 | 0 | 6.5 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Blackburn * | 3 | 2 | 1 | 10 | .100 | 3 | 4 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Nicole Valcourt * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Emma Ferguson * | 3 | 11 | 0 | 13 | .846 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Bailey Fairbank * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Molly Strong * | 3 | 9 | 2 | 14 | .500 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 16.0 |
| 11 | Renee French | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Allen * | 3 | 0 | 0 | 0 | .000 | 23 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Danna Paola Mejia Melo | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 7 | 59 | .424 | 26 | 13 | 8 | 0 | 61 | 6 | 2 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Goldie Crocker Welln Attendance: 46 Time: 1:10 |
* = Starter