2025-26 Basketball Statistics - Great Bay Community College

Games 15
Pts per game 45.7
FG % 24.7
3PT % 22.8
FT % 52.7
Reb per game 29.7
Ast per game 8.8
Schedule Summary
Overall (Pct.)4-14 (.222)
Conference (Pct.) 4-11 (.267)
StreakLost 5
Home2-7
Away2-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 2 NHTI W, 2-0
Feb 4 Southern Maine CC L, 114-24
Feb 7 at Albany College of Pharmacy and Health Sciences L, 78-37
Feb 9 at University of Maine Augusta L, 99-36
Feb 12 University of Maine Augusta L, 105-38
Feb 17 at Southern Maine CC L, 92-47
Statistics category Overall Conf
Games 15 12
Points 685 492
Points per game 45.7 41.0
FG made per game 14.6 13.8
FG attempts per game 59.1 58.5
FG Pct 24.7 23.5
3PT made per game 5.7 5.0
3PT attempts per game 25.1 24.8
3PT Pct 22.8 20.2
FT made per game 8.6 8.5
FT attempt per game 16.3 16.3
FT Pct 52.7 52.0
Off rebounds per game 6.6 7.0
Def rebounds per game 23.1 22.3
Total rebounds per game 29.7 29.3
Opponents' Off rebounds per game 21.3 23.4
Opponents' Def rebounds per game 30.1 32.3
Opponents' Total rebounds per game 51.4 55.7
Rebound margin per game -21.7 -26.4
Assists per game 8.8 8.2
Opponents' Assists per game 21.1 22.4
Turnovers per game 24.5 24.0
Opponents' Turnovers per game 11.8 11.6
Steals per game 5.3 5.7
Opponents' Steals per game 15.7 15.8
Blocks per game 2.3 2.3
Opponents' Blocks per game 3.0 3.0
Personal fouls per game 11.4 11.9
Offensive efficiency 0.536 0.490
Net efficiency -0.637 -0.676
Opponents' Personal fouls per game 13.5 13.8
Offensive efficiency 1.173 1.166
Points per game allowed 88.2 90.6
Opponents' Field goal percentage 41.0 41.3
Opponents' 3PT percentage 29.9 31.7
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 219-887 165-702
3 point total-attempts 86-377 60-297
Free throw total-attempts 129-245 102-196
Opponents' Field goal total-attempts 484-1181 413-999
Opponents' 3 point total-attempts 112-375 101-319
Shooting
No. Yr Pos
2 Autumn Loving SO G 14 13 33.7 0.9-3.3 26.1 0.1-0.7 20.0 0.7-1.1 62.5 2.6
3 Lilli Hussey FY - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Maura Davey FY 15 5 29.2 1.3-5.9 21.6 0.3-1.5 18.2 0.5-1.5 34.8 3.3
11 Isabella Raiti FY G/F 15 15 35.1 3.3-13.3 25.0 0.8-3.9 20.7 1.7-3.6 48.1 9.2
14 Mack McNutt Sr G 13 13 33.9 5.2-15.8 33.2 2.7-9.0 29.9 1.5-2.5 60.6 14.7
22 Jayce Mendez SO G 8 8 33.6 2.9-12.1 23.7 0.8-3.0 25.0 2.0-3.0 66.7 8.5
23 Madelyn Mietzner FY 13 - 9.3 0.0-0.3 0.0 0.0-0.0 - 0.0-0.2 0.0 0.0
24 Chelsey Ioia FY 15 6 26.3 1.3-7.4 18.0 0.9-5.1 16.9 1.1-1.9 55.2 4.6
30 Kelyn Torrance FY G 15 14 24.0 1.8-9.1 19.9 0.9-4.6 20.3 2.2-4.3 51.6 6.7
  Totals     15 15 201.5 14.6-59.1 24.7 5.7-25.1 22.8 8.6-16.3 52.7 45.7
  Opponent     15 15 201.5 32.3-78.7 41.0 7.5-25.0 29.9 6.7-11.9 56.4 88.2
Ball control
No. Yr Pos
2 Autumn Loving SO G 14 13 33.7 1.4 4.0 5.4 1.5 - 1.4 4.1 0.3 1.0 0.4
3 Lilli Hussey FY - - - - - - - - - - - - -
5 Maura Davey FY 15 5 29.2 1.7 3.1 4.8 1.3 - 1.2 2.5 0.5 0.8 0.1
11 Isabella Raiti FY G/F 15 15 35.1 1.3 3.3 4.5 1.9 - 2.1 6.5 0.3 0.8 0.4
14 Mack McNutt Sr G 13 13 33.9 0.6 4.8 5.5 1.9 - 1.8 3.9 0.5 1.1 0.2
22 Jayce Mendez SO G 8 8 33.6 0.6 2.1 2.8 0.6 - 2.3 2.8 0.8 0.5 1.0
23 Madelyn Mietzner FY 13 - 9.3 0.5 1.0 1.5 0.6 - 0.1 0.8 0.1 0.2 0.1
24 Chelsey Ioia FY 15 6 26.3 0.4 2.4 2.8 1.1 - 0.7 2.4 0.3 0.7 0.1
30 Kelyn Torrance FY G 15 14 24.0 0.4 4.3 4.7 3.1 0.2 0.7 3.5 0.2 0.7 0.5
  Totals     15 15 201.5 6.6 23.1 29.7 11.4 0.2 8.8 24.5 0.4 5.3 2.3
  Opponent     15 15 201.5 21.3 30.1 51.4 13.5 0.2 21.1 11.8 1.8 15.7 3.0
Shooting
No. Yr Pos
2 Autumn Loving SO G 14 13 472 12-46 26.1 2-10 20.0 10-16 62.5 36
3 Lilli Hussey FY - - - 0-0 - 0-0 - 0-0 - 0
5 Maura Davey FY 15 5 438 19-88 21.6 4-22 18.2 8-23 34.8 50
11 Isabella Raiti FY G/F 15 15 527 50-200 25.0 12-58 20.7 26-54 48.1 138
14 Mack McNutt Sr G 13 13 441 68-205 33.2 35-117 29.9 20-33 60.6 191
22 Jayce Mendez SO G 8 8 269 23-97 23.7 6-24 25.0 16-24 66.7 68
23 Madelyn Mietzner FY 13 - 121 0-4 0.0 0-0 - 0-2 0.0 0
24 Chelsey Ioia FY 15 6 395 20-111 18.0 13-77 16.9 16-29 55.2 69
30 Kelyn Torrance FY G 15 14 360 27-136 19.9 14-69 20.3 33-64 51.6 101
  Totals     15 15 3023 219-887 24.7 86-377 22.8 129-245 52.7 685
  Opponent     15 15 3023 484-1181 41.0 112-375 29.9 101-179 56.4 1323
Ball control
No. Yr Pos
2 Autumn Loving SO G 14 13 472 19 56 75 21 - 19 58 0.3 14 6
3 Lilli Hussey FY - - - - - - - - - - - - -
5 Maura Davey FY 15 5 438 26 46 72 20 - 18 37 0.5 12 2
11 Isabella Raiti FY G/F 15 15 527 19 49 68 28 - 32 98 0.3 12 6
14 Mack McNutt Sr G 13 13 441 8 63 71 25 - 23 51 0.5 14 2
22 Jayce Mendez SO G 8 8 269 5 17 22 5 - 18 22 0.8 4 8
23 Madelyn Mietzner FY 13 - 121 6 13 19 8 - 1 10 0.1 2 1
24 Chelsey Ioia FY 15 6 395 6 36 42 17 - 11 36 0.3 11 1
30 Kelyn Torrance FY G 15 14 360 6 65 71 47 3 10 53 0.2 11 8
  Totals     15 15 3023 99 346 445 171 3 132 367 0.4 80 34
  Opponent     15 15 3023 320 451 771 202 3 317 177 1.8 236 45
Shooting
No. Yr Pos
2 Autumn Loving SO G 14 13 33.7 1.0-3.9 26.1 0.2-0.8 20.0 0.8-1.4 62.5 3.1
3 Lilli Hussey FY - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Maura Davey FY 15 5 29.2 1.7-8.0 21.6 0.4-2.0 18.2 0.7-2.1 34.8 4.6
11 Isabella Raiti FY G/F 15 15 35.1 3.8-15.2 25.0 0.9-4.4 20.7 2.0-4.1 48.1 10.5
14 Mack McNutt Sr G 13 13 33.9 6.2-18.6 33.2 3.2-10.6 29.9 1.8-3.0 60.6 17.3
22 Jayce Mendez SO G 8 8 33.6 3.4-14.4 23.7 0.9-3.6 25.0 2.4-3.6 66.7 10.1
23 Madelyn Mietzner FY 13 - 9.3 0.0-1.3 0.0 0.0-0.0 - 0.0-0.7 0.0 0.0
24 Chelsey Ioia FY 15 6 26.3 2.0-11.2 18.0 1.3-7.8 16.9 1.6-2.9 55.2 7.0
30 Kelyn Torrance FY G 15 14 24.0 3.0-15.1 19.9 1.6-7.7 20.3 3.7-7.1 51.6 11.2
  Totals     15 15 201.5 0.0-0.0 24.7 0.0-0.0 22.8 0.0-0.0 52.7 0.0
  Opponent     15 15 201.5 0.0-0.0 41.0 0.0-0.0 29.9 0.0-0.0 56.4 0.0
Ball control
No. Yr Pos
2 Autumn Loving SO G 14 13 33.7 1.6 4.7 6.4 1.8 0.0 1.6 4.9 0.3 1.2 0.5
3 Lilli Hussey FY - - - - - - - - - - - - -
5 Maura Davey FY 15 5 29.2 2.4 4.2 6.6 1.8 0.0 1.6 3.4 0.5 1.1 0.2
11 Isabella Raiti FY G/F 15 15 35.1 1.4 3.7 5.2 2.1 0.0 2.4 7.4 0.3 0.9 0.5
14 Mack McNutt Sr G 13 13 33.9 0.7 5.7 6.4 2.3 0.0 2.1 4.6 0.5 1.3 0.2
22 Jayce Mendez SO G 8 8 33.6 0.7 2.5 3.3 0.7 0.0 2.7 3.3 0.8 0.6 1.2
23 Madelyn Mietzner FY 13 - 9.3 2.0 4.3 6.3 2.6 0.0 0.3 3.3 0.1 0.7 0.3
24 Chelsey Ioia FY 15 6 26.3 0.6 3.6 4.3 1.7 0.0 1.1 3.6 0.3 1.1 0.1
30 Kelyn Torrance FY G 15 14 24.0 0.7 7.2 7.9 5.2 0.3 1.1 5.9 0.2 1.2 0.9
  Totals     15 15 201.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  Opponent     15 15 201.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Shooting
No. Yr Pos
2 Autumn Loving SO G 11 10 34.4 0.8-3.0 27.3 0.1-0.6 14.3 0.8-1.4 60.0 2.5
3 Lilli Hussey FY - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Maura Davey FY 12 4 29.0 1.0-5.8 17.4 0.2-1.4 17.6 0.5-1.6 31.6 2.8
11 Isabella Raiti FY G/F 12 12 35.5 3.3-13.6 24.5 0.8-4.4 18.9 1.8-3.5 52.4 9.3
14 Mack McNutt Sr G 10 10 33.8 4.8-16.2 29.6 2.0-8.6 23.3 1.8-3.1 58.1 13.4
22 Jayce Mendez SO G 7 7 33.9 3.0-12.4 24.1 0.7-3.3 21.7 2.1-3.1 68.2 8.9
23 Madelyn Mietzner FY 10 - 8.5 0.0-0.3 0.0 0.0-0.0 - 0.0-0.2 0.0 0.0
24 Chelsey Ioia FY 12 5 26.0 1.2-7.1 17.6 0.8-4.9 15.3 1.0-1.8 54.5 4.3
30 Kelyn Torrance FY G 12 11 24.0 1.7-8.3 20.0 1.0-4.3 23.1 1.7-3.6 46.5 6.0
  Totals     12 12 201.0 13.8-58.5 23.5 5.0-24.8 20.2 8.5-16.3 52.0 41.0
  Opponent     12 12 201.0 34.4-83.2 41.3 8.4-26.6 31.7 7.0-12.6 55.6 90.6
Ball control
No. Yr Pos
2 Autumn Loving SO G 11 10 34.4 1.5 3.7 5.3 1.4 - 1.3 4.1 0.3 1.2 0.5
3 Lilli Hussey FY - - - - - - - - - - - - -
5 Maura Davey FY 12 4 29.0 1.8 2.8 4.6 1.6 - 1.2 2.5 0.5 0.9 0.2
11 Isabella Raiti FY G/F 12 12 35.5 1.3 3.2 4.4 1.8 - 1.7 6.3 0.3 0.8 0.4
14 Mack McNutt Sr G 10 10 33.8 0.6 4.6 5.2 1.9 - 2.0 3.6 0.6 1.2 0.1
22 Jayce Mendez SO G 7 7 33.9 0.7 2.0 2.7 0.7 - 2.4 2.7 0.9 0.4 1.1
23 Madelyn Mietzner FY 10 - 8.5 0.5 1.0 1.5 0.8 - 0.1 0.8 0.1 0.2 0.0
24 Chelsey Ioia FY 12 5 26.0 0.5 2.3 2.8 1.3 - 0.5 2.6 0.2 0.8 0.1
30 Kelyn Torrance FY G 12 11 24.0 0.4 4.7 5.1 3.3 0.3 0.5 3.6 0.1 0.7 0.5
  Totals     12 12 201.0 7.0 22.3 29.3 11.9 0.3 8.2 24.0 0.3 5.7 2.3
  Opponent     12 12 201.0 23.4 32.3 55.7 13.8 0.1 22.4 11.6 1.9 15.8 3.0
Shooting
No. Yr Pos
2 Autumn Loving SO G 11 10 378 9-33 27.3 1-7 14.3 9-15 60.0 28
3 Lilli Hussey FY - - - 0-0 - 0-0 - 0-0 - 0
5 Maura Davey FY 12 4 348 12-69 17.4 3-17 17.6 6-19 31.6 33
11 Isabella Raiti FY G/F 12 12 426 40-163 24.5 10-53 18.9 22-42 52.4 112
14 Mack McNutt Sr G 10 10 338 48-162 29.6 20-86 23.3 18-31 58.1 134
22 Jayce Mendez SO G 7 7 237 21-87 24.1 5-23 21.7 15-22 68.2 62
23 Madelyn Mietzner FY 10 - 85 0-3 0.0 0-0 - 0-2 0.0 0
24 Chelsey Ioia FY 12 5 312 15-85 17.6 9-59 15.3 12-22 54.5 51
30 Kelyn Torrance FY G 12 11 288 20-100 20.0 12-52 23.1 20-43 46.5 72
  Totals     12 12 2412 165-702 23.5 60-297 20.2 102-196 52.0 492
  Opponent     12 12 2412 413-999 41.3 101-319 31.7 84-151 55.6 1087
Ball control
No. Yr Pos
2 Autumn Loving SO G 11 10 378 17 41 58 15 - 14 45 0.3 13 5
3 Lilli Hussey FY - - - - - - - - - - - - -
5 Maura Davey FY 12 4 348 21 34 55 19 - 14 30 0.5 11 2
11 Isabella Raiti FY G/F 12 12 426 15 38 53 21 - 20 75 0.3 10 5
14 Mack McNutt Sr G 10 10 338 6 46 52 19 - 20 36 0.6 12 1
22 Jayce Mendez SO G 7 7 237 5 14 19 5 - 17 19 0.9 3 8
23 Madelyn Mietzner FY 10 - 85 5 10 15 8 - 1 8 0.1 2 0
24 Chelsey Ioia FY 12 5 312 6 27 33 16 - 6 31 0.2 9 1
30 Kelyn Torrance FY G 12 11 288 5 56 61 40 3 6 43 0.1 8 6
  Totals     12 12 2412 84 267 351 143 3 98 288 0.3 68 28
  Opponent     12 12 2412 281 387 668 165 1 269 139 1.9 190 36
Shooting
No. Yr Pos
2 Autumn Loving SO G 11 10 34.4 1.0-3.5 27.3 0.1-0.7 14.3 1.0-1.6 60.0 3.0
3 Lilli Hussey FY - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Maura Davey FY 12 4 29.0 1.4-7.9 17.4 0.3-2.0 17.6 0.7-2.2 31.6 3.8
11 Isabella Raiti FY G/F 12 12 35.5 3.8-15.3 24.5 0.9-5.0 18.9 2.1-3.9 52.4 10.5
14 Mack McNutt Sr G 10 10 33.8 5.7-19.2 29.6 2.4-10.2 23.3 2.1-3.7 58.1 15.9
22 Jayce Mendez SO G 7 7 33.9 3.5-14.7 24.1 0.8-3.9 21.7 2.5-3.7 68.2 10.5
23 Madelyn Mietzner FY 10 - 8.5 0.0-1.4 0.0 0.0-0.0 - 0.0-0.9 0.0 0.0
24 Chelsey Ioia FY 12 5 26.0 1.9-10.9 17.6 1.2-7.6 15.3 1.5-2.8 54.5 6.5
30 Kelyn Torrance FY G 12 11 24.0 2.8-13.9 20.0 1.7-7.2 23.1 2.8-6.0 46.5 10.0
  Totals     12 12 201.0 0.0-0.0 23.5 0.0-0.0 20.2 0.0-0.0 52.0 0.0
  Opponent     12 12 201.0 0.0-0.0 41.3 0.0-0.0 31.7 0.0-0.0 55.6 0.0
Ball control
No. Yr Pos
2 Autumn Loving SO G 11 10 34.4 1.8 4.3 6.1 1.6 0.0 1.5 4.8 0.3 1.4 0.5
3 Lilli Hussey FY - - - - - - - - - - - - -
5 Maura Davey FY 12 4 29.0 2.4 3.9 6.3 2.2 0.0 1.6 3.4 0.5 1.3 0.2
11 Isabella Raiti FY G/F 12 12 35.5 1.4 3.6 5.0 2.0 0.0 1.9 7.0 0.3 0.9 0.5
14 Mack McNutt Sr G 10 10 33.8 0.7 5.4 6.2 2.2 0.0 2.4 4.3 0.6 1.4 0.1
22 Jayce Mendez SO G 7 7 33.9 0.8 2.4 3.2 0.8 0.0 2.9 3.2 0.9 0.5 1.4
23 Madelyn Mietzner FY 10 - 8.5 2.4 4.7 7.1 3.8 0.0 0.5 3.8 0.1 0.9 0.0
24 Chelsey Ioia FY 12 5 26.0 0.8 3.5 4.2 2.1 0.0 0.8 4.0 0.2 1.2 0.1
30 Kelyn Torrance FY G 12 11 24.0 0.7 7.8 8.5 5.6 0.4 0.8 6.0 0.1 1.1 0.8
  Totals     12 12 201.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  Opponent     12 12 201.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at Word of Life L, 71-34 12-60 20.0 6-39 15.4 4-14 28.6 9 24 33 11 26 13 0 12 34
Nov 11 at Central Maine CC L, 105-18 5-41 12.2 3-16 18.8 5-11 45.5 1 14 15 4 38 5 0 9 18
Nov 16 Albany College of Pharmacy and Health Sciences L, 72-51 17-56 30.4 5-24 20.8 12-23 52.2 6 26 32 14 27 6 3 17 51
Nov 18 at Southern Maine CC L, 123-51 16-54 29.6 8-25 32.0 11-15 73.3 3 18 21 6 36 2 0 13 51
Nov 22 at Kennebec Valley CC L, 98-68 27-81 33.3 12-33 36.4 2-3 66.7 7 24 31 21 13 3 2 9 68
Nov 25 at NHTI W, 64-49 24-79 30.4 7-25 28.0 9-15 60.0 22 42 64 11 12 2 6 13 64
Nov 30 Vermont State University Randolph W, 2-0 - - - - - - - - - - - - - - -
Dec 6 Washington County Community College L, 78-46 15-52 28.8 6-25 24.0 10-21 47.6 4 34 38 11 41 2 1 7 78
Jan 13 # Massasoit CC W, 61-56 24-68 35.3 6-26 23.1 7-18 38.9 7 33 40 18 23 8 1 12 61
Jan 18 Kennebec Valley CC L, 83-61 26-70 37.1 8-26 30.8 1-3 33.3 5 21 26 16 16 8 1 14 61
Jan 23 Word of Life L, 61-48 16-65 24.6 4-26 15.4 12-22 54.5 11 22 33 9 23 11 5 9 48
Jan 25 at Vermont State University Randolph W, 2-0 - - - - - - - - - - - - - - -
Jan 29 Central Maine CC L, 127-30 12-50 24.0 4-20 20.0 2-8 25.0 5 10 15 5 23 1 1 8 30
Feb 2 NHTI W, 2-0 - - - - - - - - - - - - - - -
Feb 4 Southern Maine CC L, 114-24 4-55 7.3 1-27 3.7 15-27 55.6 5 23 28 2 29 3 2 17 24
Feb 7 at Albany College of Pharmacy and Health Sciences L, 78-37 10-52 19.2 3-15 20.0 14-29 48.3 1 30 31 3 18 4 0 12 37
Feb 9 at University of Maine Augusta L, 99-36 11-63 17.5 6-28 21.4 8-14 57.1 10 19 29 9 21 6 4 13 36
Feb 12 University of Maine Augusta L, 105-38 12-57 21.1 5-26 19.2 9-15 60.0 6 18 24 8 19 7 6 6 38
Feb 17 at Southern Maine CC L, 92-47 12-52 23.1 8-22 36.4 15-25 60.0 4 21 25 2 25 7 3 12 47
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 15 219-887 24.7 86-377 22.8 129-245 52.7 6.6 23.1 29.7 8.8 24.5 5.3 2.3 11.4 45.7 0.536 -0.637
Conference 12 165-702 23.5 60-297 20.2 102-196 52.0 7.0 22.3 29.3 8.2 24.0 5.7 2.3 11.9 41.0 0.490 -0.676
Exhibition 1 24-68 35.3 6-26 23.1 7-18 38.9 7.0 33.0 40.0 18.0 23.0 8.0 1.0 12.0 61.0 0.656 0.656
 
-
Home 7 102-405 25.2 33-174 19.0 61-119 51.3 6.0 22.0 28.0 9.3 25.4 5.4 2.7 11.1 47.1 0.550 -0.566
Away 8 117-482 24.3 53-203 26.1 68-126 54.0 7.1 24.0 31.1 8.4 23.6 5.3 1.9 11.6 44.4 0.524 -0.703
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 1 24-79 30.4 7-25 28.0 9-15 60.0 22.0 42.0 64.0 11.0 12.0 2.0 6.0 13.0 64.0 0.837 0.200
Losses 14 195-808 24.1 79-352 22.4 120-230 52.2 5.5 21.7 27.2 8.6 25.4 5.6 2.0 11.3 44.4 0.517 -0.696
 
-
November 6 101-371 27.2 41-162 25.3 43-81 53.1 8.0 24.7 32.7 11.2 25.3 5.2 1.8 12.2 47.7 0.555 -0.680
December 1 15-52 28.8 6-25 24.0 10-21 47.6 4.0 34.0 38.0 11.0 41.0 2.0 1.0 7.0 78.0 0.784 0.027
January 3 54-185 29.2 16-72 22.2 15-33 45.5 7.0 17.7 24.7 10.0 20.7 6.7 2.3 10.3 46.3 0.573 -0.984
February 5 49-279 17.6 23-118 19.5 61-110 55.5 5.2 22.2 27.4 4.8 22.4 5.4 3.0 12.0 36.4 0.433 -0.699
Date Opponent Score Attend
Nov 7 at Word of Life L, 71-34 0
Nov 11 at Central Maine CC L, 105-18 150
Nov 16 Albany College of Pharmacy and Health Sciences L, 72-51 0
Nov 18 at Southern Maine CC L, 123-51 0
Nov 22 at Kennebec Valley CC L, 98-68 0
Nov 25 at NHTI W, 64-49 85
Nov 30 Vermont State University Randolph 2-0 Win -
Dec 6 Washington County Community College L, 78-46 0
Jan 13 Massasoit CC W, 61-56 0
Jan 18 Kennebec Valley CC L, 83-61 0
Jan 23 Word of Life L, 61-48 0
Jan 25 at Vermont State University Randolph 2-0 Win -
Jan 29 Central Maine CC L, 127-30 0
Feb 2 NHTI 2-0 Win -
Feb 4 Southern Maine CC L, 114-24 0
Feb 7 at Albany College of Pharmacy and Health Sciences L, 78-37 0
Feb 9 at University of Maine Augusta L, 99-36 0
Feb 12 University of Maine Augusta L, 105-38 0
Feb 17 at Southern Maine CC L, 92-47 55