2024-25 Baseball Statistics - Great Bay Community College

Games 15
Runs 27
Batting Average .191
On Base Percentage .324
Slugging Percentage .228
Home Runs 1
Schedule Summary
Overall (Pct.)0-17 (.000)
Conference (Pct.) 0-13 (.000)
StreakLost 17
Home0-7
Away0-8
Neutral0-2
Full Scores and Schedule »
Recent Games
Apr 17 NHTI L, 20-8
Apr 19 York County Community College L, 21-6
Apr 19 York County Community College L, 26-1
Apr 22 University of Maine Augusta L, 20-2
Apr 23 Quincy College L, 17-2
Apr 25 Central Maine CC L, 30-2
Statistics category Overall Conf
Games 15 13
At Bats 241 201
Runs 27 21
Hits 46 40
Doubles 6 6
Triples 0 0
Home Runs 1 1
Runs Batted In 23 18
Extra Base Hits 7 7
Total Bases 55 49
Walks 42 33
Hit by pitch 8 4
Strikeouts 99 79
Sacrifice Flies 5 4
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 15 9
Caught Stealing 4 3
Batting Average .191 .199
On Base Percentage .324 .318
Slugging Percentage .228 .244
Earned Run Average 18.20 18.24
WHIP 3.67 3.83
At Bats Against 319 264
Batting Average Against .400 .420
Home Games Played 7 6
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
9 Manny Sanchez SO 9 22 6 10 2 0 0 1 1 11 0 0 .455 .478 .545
1 Miles Murray FY SS 9 21 3 8 1 0 1 5 1 2 2 0 .381 .409 .571
14 Zach Bradford FY 9 18 6 5 1 0 0 0 6 3 0 1 .278 .458 .333
4 Jefferson Raycraft FY 9 17 0 5 0 0 0 3 2 7 0 1 .294 .350 .294
18 Julian Severance FY 10 16 0 0 0 0 0 0 2 12 1 0 .000 .111 .000
5 Daniel Ciriello FY OF 9 15 1 4 1 0 0 1 7 4 4 0 .267 .500 .333
17 Pavel Miller FY 9 15 1 4 0 0 0 5 2 3 0 0 .267 .381 .267
24 AJ Politano FY 8 15 1 0 0 0 0 1 3 7 0 0 .000 .158 .000
11 Domenick Johnson FY 6 9 0 0 0 0 0 0 1 8 0 0 .000 .182 .000
21 Greg Hurlbert FY 6 8 0 0 0 0 0 0 0 6 0 0 .000 .000 .000
22 Skylar Johnson FY 4 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200
19 Daniel Tanguay FY 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     15 241 27 46 6 0 1 23 42 99 15 4 .191 .324 .228
  Opponent     15 457 220 183 49 5 11 207 109 49 48 4 .400 .536 .602
Extended Hitting
No. Yr Pos
14 Zach Bradford FY 9 0 0 0 6 1 - 0 - - 24
9 Manny Sanchez SO 9 0 0 0 12 2 - 0 - - 23
5 Daniel Ciriello FY OF 9 0 0 0 5 1 - 0 - - 22
1 Miles Murray FY SS 9 0 0 0 12 2 - 0 - - 22
17 Pavel Miller FY 9 2 2 0 4 0 - 0 - - 21
4 Jefferson Raycraft FY 9 0 1 0 5 0 - 0 - - 20
24 AJ Politano FY 8 0 1 0 0 0 - 0 - - 19
18 Julian Severance FY 10 0 0 0 0 0 - 0 - - 18
11 Domenick Johnson FY 6 1 0 0 0 0 - 0 - - 11
21 Greg Hurlbert FY 6 0 0 0 0 0 - 0 - - 8
22 Skylar Johnson FY 4 0 0 0 1 0 - 0 - - 5
19 Daniel Tanguay FY 5 0 0 0 0 0 - 0 - - 2
  Totals     15 8 5 0 55 7 0 0 0 - 296
  Opponent     15 32 6 0 275 65 0 0 0 - 604
Pitching
No. Yr Pos
5 Daniel Ciriello FY OF 4 2 0 1 0 - 9.0 36 51 26 7 2 2.00 3 26.00 4.78
1 Miles Murray FY SS 4 2 0 2 0 - 8.0 25 44 15 18 2 2.25 3 16.88 5.38
17 Pavel Miller FY 2 1 0 1 0 - 7.0 17 20 10 8 6 7.71 0 12.86 3.57
21 Greg Hurlbert FY 2 2 0 2 0 - 3.2 4 16 15 12 5 12.27 0 36.82 4.36
19 Daniel Tanguay FY 2 0 0 0 0 - 2.1 5 8 8 5 4 15.43 0 30.86 4.29
14 Zach Bradford FY 2 0 0 0 0 - 2.0 4 7 3 4 2 9.00 1 13.50 4.00
24 AJ Politano FY 1 0 0 0 0 - 1.2 2 2 0 2 1 5.40 0 0.00 2.40
11 Domenick Johnson FY 1 0 0 0 0 - 0.0 1 4 4 2 0 .00 0 INF -
  Totals     15 15 0 9 0 - 61.1 135 220 124 90 43 6.31 10 18.20 3.67
  Opponent     15 15 12 0 0 - 89.0 59 43 31 57 128 12.94 1 3.13 -
Fielding
No. Yr Pos
9 Manny Sanchez SO 9 27 26 1 0 1.000 1 0 0 - 0 0
4 Jefferson Raycraft FY 9 19 15 2 2 .895 1 0 0 - 13 0
5 Daniel Ciriello FY OF 9 17 14 0 3 .824 0 2 1 .333 0 0
1 Miles Murray FY SS 9 30 13 9 8 .733 3 14 1 .067 0 0
14 Zach Bradford FY 9 18 10 3 5 .722 0 0 0 - 2 0
18 Julian Severance FY 10 14 9 1 4 .714 0 0 0 - 0 0
24 AJ Politano FY 8 17 7 4 6 .647 1 0 0 - 0 0
17 Pavel Miller FY 9 9 5 3 1 .889 1 6 0 .000 0 0
21 Greg Hurlbert FY 6 6 2 2 2 .667 0 3 0 .000 0 0
11 Domenick Johnson FY 6 1 1 0 0 1.000 0 0 0 - 0 0
22 Skylar Johnson FY 4 1 0 0 1 .000 0 0 0 - 0 0
19 Daniel Tanguay FY 5 1 0 0 1 .000 0 0 0 - 0 0
  Totals     15 262 169 35 58 .779 4 48 4 .077 26 0
  Opponent     15 228 189 31 8 .965 3 15 4 .211 5 1
Hitting
No. Yr Pos
9 Manny Sanchez SO 9 22 6 10 2 0 0 1 1 11 0 0 .455 .478 .545
1 Miles Murray FY SS 9 21 3 8 1 0 1 5 1 2 2 0 .381 .409 .571
14 Zach Bradford FY 9 18 6 5 1 0 0 0 6 3 0 1 .278 .458 .333
4 Jefferson Raycraft FY 9 17 0 5 0 0 0 3 2 7 0 1 .294 .350 .294
5 Daniel Ciriello FY OF 9 15 1 4 1 0 0 1 7 4 4 0 .267 .500 .333
17 Pavel Miller FY 9 15 1 4 0 0 0 5 2 3 0 0 .267 .381 .267
24 AJ Politano FY 8 15 1 0 0 0 0 1 3 7 0 0 .000 .158 .000
18 Julian Severance FY 9 15 0 0 0 0 0 0 2 11 1 0 .000 .118 .000
11 Domenick Johnson FY 6 9 0 0 0 0 0 0 1 8 0 0 .000 .182 .000
21 Greg Hurlbert FY 6 8 0 0 0 0 0 0 0 6 0 0 .000 .000 .000
22 Skylar Johnson FY 4 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200
19 Daniel Tanguay FY 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     13 201 21 40 6 0 1 18 33 79 9 3 .199 .318 .244
  Opponent     13 402 189 169 44 4 9 188 91 37 37 3 .420 .549 .617
Extended Hitting
No. Yr Pos
14 Zach Bradford FY 9 0 0 0 6 1 - 0 - - 24
9 Manny Sanchez SO 9 0 0 0 12 2 - 0 - - 23
5 Daniel Ciriello FY OF 9 0 0 0 5 1 - 0 - - 22
1 Miles Murray FY SS 9 0 0 0 12 2 - 0 - - 22
17 Pavel Miller FY 9 2 2 0 4 0 - 0 - - 21
4 Jefferson Raycraft FY 9 0 1 0 5 0 - 0 - - 20
24 AJ Politano FY 8 0 1 0 0 0 - 0 - - 19
18 Julian Severance FY 9 0 0 0 0 0 - 0 - - 17
11 Domenick Johnson FY 6 1 0 0 0 0 - 0 - - 11
21 Greg Hurlbert FY 6 0 0 0 0 0 - 0 - - 8
22 Skylar Johnson FY 4 0 0 0 1 0 - 0 - - 5
19 Daniel Tanguay FY 5 0 0 0 0 0 - 0 - - 2
  Totals     13 4 4 0 49 7 0 0 0 - 242
  Opponent     13 31 6 0 248 57 0 0 0 - 530
Pitching
No. Yr Pos
5 Daniel Ciriello FY OF 4 2 0 1 0 - 9.0 36 51 26 7 2 2.00 3 26.00 4.78
1 Miles Murray FY SS 4 2 0 2 0 - 8.0 25 44 15 18 2 2.25 3 16.88 5.38
17 Pavel Miller FY 2 1 0 1 0 - 7.0 17 20 10 8 6 7.71 0 12.86 3.57
21 Greg Hurlbert FY 2 2 0 2 0 - 3.2 4 16 15 12 5 12.27 0 36.82 4.36
19 Daniel Tanguay FY 2 0 0 0 0 - 2.1 5 8 8 5 4 15.43 0 30.86 4.29
14 Zach Bradford FY 2 0 0 0 0 - 2.0 4 7 3 4 2 9.00 1 13.50 4.00
24 AJ Politano FY 1 0 0 0 0 - 1.2 2 2 0 2 1 5.40 0 0.00 2.40
11 Domenick Johnson FY 1 0 0 0 0 - 0.0 1 4 4 2 0 .00 0 INF -
  Totals     13 13 0 8 0 - 50.1 121 189 102 72 31 5.54 8 18.24 3.83
  Opponent     13 13 11 0 0 - 77.0 53 37 26 48 108 12.62 1 3.04 -
Fielding
No. Yr Pos
9 Manny Sanchez SO 9 27 26 1 0 1.000 1 0 0 - 0 0
4 Jefferson Raycraft FY 9 19 15 2 2 .895 1 0 0 - 13 0
5 Daniel Ciriello FY OF 9 17 14 0 3 .824 0 2 1 .333 0 0
1 Miles Murray FY SS 9 30 13 9 8 .733 3 14 1 .067 0 0
14 Zach Bradford FY 9 18 10 3 5 .722 0 0 0 - 2 0
18 Julian Severance FY 9 13 8 1 4 .692 0 0 0 - 0 0
24 AJ Politano FY 8 17 7 4 6 .647 1 0 0 - 0 0
17 Pavel Miller FY 9 9 5 3 1 .889 1 6 0 .000 0 0
21 Greg Hurlbert FY 6 6 2 2 2 .667 0 3 0 .000 0 0
11 Domenick Johnson FY 6 1 1 0 0 1.000 0 0 0 - 0 0
22 Skylar Johnson FY 4 1 0 0 1 .000 0 0 0 - 0 0
19 Daniel Tanguay FY 5 1 0 0 1 .000 0 0 0 - 0 0
  Totals     13 218 136 34 48 .780 4 37 3 .075 19 0
  Opponent     13 184 153 26 5 .973 3 9 3 .250 3 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 15 vs. Columbia Greene CC   - - - - - - - - - - -
Mar 28 at Southern Maine CC L, 15-0 16 0 1 0 0 0 0 2 7 1 1
Mar 28 at Southern Maine CC L, 15-1 14 1 3 0 0 0 1 2 9 1 0
Apr 2 at NHTI L, 23-4 0 0 0 0 0 0 0 0 0 0 0
Apr 5 at Central Maine CC L, 15-2 18 2 4 0 0 0 2 2 4 1 0
Apr 5 at Central Maine CC L, 16-5 23 5 8 1 0 0 4 1 6 0 1
Apr 6 vs. University of Maine Augusta L, 10-0 14 0 1 0 0 0 0 3 5 1 1
Apr 6 vs. University of Maine Augusta L, 14-4 18 4 4 0 0 0 4 5 6 3 0
Apr 9 at Southern Maine CC L, 21-2 23 2 3 0 0 0 1 3 13 0 0
Apr 10 at Quincy College L, 10-0 - - - - - - - - - - -
Apr 10 at Quincy College L, 10-1 - - - - - - - - - - -
Apr 17 NHTI L, 9-5 0 0 0 0 0 0 0 0 0 0 0
Apr 17 NHTI L, 20-8 0 0 0 0 0 0 0 0 0 0 0
Apr 19 York County Community College L, 21-6 24 6 8 2 0 1 6 10 6 1 0
Apr 19 York County Community College L, 26-1 19 1 4 1 0 0 1 2 7 1 0
Apr 22 University of Maine Augusta L, 20-2 25 2 2 1 0 0 2 5 8 2 0
Apr 23 Quincy College L, 17-2 22 2 2 0 0 0 1 4 14 3 1
Apr 25 Central Maine CC L, 30-2 25 2 6 1 0 0 1 3 14 1 0
Apr 26 at York County Community College   - - - - - - - - - - -
Apr 27 YSCC Rain Date   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 15 vs. Columbia Greene CC   - - - - - - - - - -
Mar 28 at Southern Maine CC L, 15-0 0 0 0 1 0 - 0 - - 18
Mar 28 at Southern Maine CC L, 15-1 1 0 0 3 0 - 0 - - 17
Apr 2 at NHTI L, 23-4 0 0 0 0 0 0 0 0 - 0
Apr 5 at Central Maine CC L, 15-2 0 0 0 4 0 - 0 - - 20
Apr 5 at Central Maine CC L, 16-5 1 1 0 9 1 - 0 - - 26
Apr 6 vs. University of Maine Augusta L, 10-0 0 0 0 1 0 - 0 - - 17
Apr 6 vs. University of Maine Augusta L, 14-4 2 1 0 4 0 - 0 - - 26
Apr 9 at Southern Maine CC L, 21-2 0 0 0 3 0 - 0 - - 26
Apr 10 at Quincy College L, 10-0 - - - - - - - - - -
Apr 10 at Quincy College L, 10-1 - - - - - - - - - -
Apr 17 NHTI L, 9-5 0 0 0 0 0 0 0 0 - 0
Apr 17 NHTI L, 20-8 0 0 0 0 0 0 0 0 - 0
Apr 19 York County Community College L, 21-6 0 3 0 13 3 - 0 - - 37
Apr 19 York County Community College L, 26-1 0 0 0 5 1 0 0 0 - 21
Apr 22 University of Maine Augusta L, 20-2 1 0 0 3 1 - 0 - - 31
Apr 23 Quincy College L, 17-2 2 0 0 2 0 - 0 - - 28
Apr 25 Central Maine CC L, 30-2 1 0 0 7 1 - 0 - - 29
Apr 26 at York County Community College   - - - - - - - - - -
Apr 27 YSCC Rain Date   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 15 vs. Columbia Greene CC   - - - - - - - - - - - -
Mar 28 at Southern Maine CC L, 15-0 0 1 0 4.0 7 15 9 20.25 4.00 9 4 0
Mar 28 at Southern Maine CC L, 15-1 0 1 0 3.0 5 15 4 12.00 5.67 12 1 0
Apr 2 at NHTI L, 23-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 5 at Central Maine CC L, 15-2 0 1 0 4.0 12 15 8 18.00 4.00 4 3 0
Apr 5 at Central Maine CC L, 16-5 0 1 0 4.0 10 16 11 24.75 4.00 6 2 0
Apr 6 vs. University of Maine Augusta L, 10-0 0 1 0 4.1 7 10 10 20.77 2.31 3 3 0
Apr 6 vs. University of Maine Augusta L, 14-4 0 1 0 4.0 8 14 13 29.25 3.75 7 4 0
Apr 9 at Southern Maine CC L, 21-2 0 1 0 6.0 21 21 13 19.50 3.83 2 3 0
Apr 10 at Quincy College L, 10-0 - - - - - - - - - - - -
Apr 10 at Quincy College L, 10-1 - - - - - - - - - - - -
Apr 17 NHTI L, 9-5 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 17 NHTI L, 20-8 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 19 York County Community College L, 21-6 0 1 0 7.0 16 21 10 12.86 3.57 9 3 4
Apr 19 York County Community College L, 26-1 0 0 0 5.0 17 26 12 21.60 4.60 6 4 4
Apr 22 University of Maine Augusta L, 20-2 0 0 0 7.0 14 20 4 5.14 3.00 7 3 0
Apr 23 Quincy College L, 17-2 0 0 0 7.0 6 17 9 11.57 2.43 11 8 2
Apr 25 Central Maine CC L, 30-2 0 1 0 6.0 12 30 21 31.50 4.33 14 5 0
Apr 26 at York County Community College   - - - - - - - - - - - -
Apr 27 YSCC Rain Date   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 15 vs. Columbia Greene CC   - - - - - - - - - - -
Mar 28 at Southern Maine CC L, 15-0 18 12 2 4 .778 0 2 0 .000 3 0
Mar 28 at Southern Maine CC L, 15-1 16 9 3 4 .750 0 6 1 .143 3 0
Apr 2 at NHTI L, 23-4 0 0 0 0 - - - - - 0 0
Apr 5 at Central Maine CC L, 15-2 17 12 2 3 .824 0 4 0 .000 5 0
Apr 5 at Central Maine CC L, 16-5 22 12 5 5 .773 1 4 0 .000 2 0
Apr 6 vs. University of Maine Augusta L, 10-0 21 13 7 1 .952 0 5 0 .000 3 0
Apr 6 vs. University of Maine Augusta L, 14-4 17 12 1 4 .765 0 10 1 .091 2 0
Apr 9 at Southern Maine CC L, 21-2 27 18 5 4 .852 1 2 0 .000 0 0
Apr 10 at Quincy College L, 10-0 - - - - - - - - - - -
Apr 10 at Quincy College L, 10-1 - - - - - - - - - - -
Apr 17 NHTI L, 9-5 0 0 0 0 - - - - - 0 0
Apr 17 NHTI L, 20-8 0 0 0 0 - - - - - 0 0
Apr 19 York County Community College L, 21-6 31 21 4 6 .806 1 10 1 .091 0 0
Apr 19 York County Community College L, 26-1 0 0 0 0 - - - - - 0 0
Apr 22 University of Maine Augusta L, 20-2 35 21 1 13 .629 0 1 0 .000 1 0
Apr 23 Quincy College L, 17-2 27 21 0 6 .778 0 1 0 .000 5 0
Apr 25 Central Maine CC L, 30-2 31 18 5 8 .742 1 3 1 .250 2 0
Apr 26 at York County Community College   - - - - - - - - - - -
Apr 27 YSCC Rain Date   - - - - - - - - - - -
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 15 241 27 46 6 0 1 23 42 99 15 4 .191 .324 .228
Conference 13 201 21 40 6 0 1 18 33 79 9 3 .199 .318 .244
Exhibition - - - - - - - - - - - - - - -
 
-
Home 7 115 13 22 5 0 1 11 24 49 8 1 .191 .342 .261
Away 6 94 10 19 1 0 0 8 10 39 3 2 .202 .290 .213
Neutral 2 32 4 5 0 0 0 4 8 11 4 1 .156 .349 .156
 
-
Wins - - - - - - - - - - - - - - -
Losses 15 241 27 46 6 0 1 23 42 99 15 4 .191 .324 .228
 
-
March 2 30 1 4 0 0 0 1 4 16 2 1 .133 .257 .133
April 13 211 26 42 6 0 1 22 38 83 13 3 .199 .333 .242
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 15 8 5 0 55 7 0 0 0 - 296
Conference 13 4 4 0 49 7 0 0 0 - 242
Exhibition - - - - 0 0 - - - - 0
 
-
Home 7 4 3 0 30 6 0 0 0 - 146
Away 6 2 1 0 20 1 0 0 0 - 107
Neutral 2 2 1 0 5 0 - 0 - - 43
 
-
Wins - - - - 0 0 - - - - 0
Losses 15 8 5 0 55 7 0 0 0 - 296
 
-
March 2 1 0 0 4 0 - 0 - - 35
April 13 7 5 0 51 7 0 0 0 - 261
  gp ip h r er bb k k/9 hr era whip
Total 15 61.1 135 220 124 90 43 6.31 10 18.20 3.67
Conference 13 50.1 121 189 102 72 31 5.54 8 18.24 3.83
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
-
Home 7 32.0 65 114 56 47 23 6.47 10 15.75 3.50
Away 6 21.0 55 82 45 33 13 5.57 0 19.29 4.19
Neutral 2 8.1 15 24 23 10 7 7.56 0 24.84 3.00
 
-
Wins - 0.0 - - - - 0 .00 - 0.00 0.00
Losses 15 61.1 135 220 124 90 43 6.31 10 18.20 3.67
 
-
March 2 7.0 12 30 13 21 5 6.43 0 16.71 4.71
April 13 54.1 123 190 111 69 38 6.29 10 18.39 3.53
  gp tc po a e fpct dp sba rcs rcs% pb ci
Total 15 262 169 35 58 .779 4 48 4 .077 26 0
Conference 13 218 136 34 48 .780 4 37 3 .075 19 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 7 124 81 10 33 .734 2 15 2 .118 8 0
Away 6 100 63 17 20 .800 2 18 1 .053 13 0
Neutral 2 38 25 8 5 .868 0 15 1 .063 5 0
 
-
Wins - 0 - - - - - - - - - -
Losses 15 262 169 35 58 .779 4 48 4 .077 26 0
 
-
March 2 34 21 5 8 .765 0 8 1 .111 6 0
April 13 228 148 30 50 .781 4 40 3 .070 20 0
Date Opponent Score Attend
Mar 15 vs. Columbia Greene CC   -
Mar 28 at Southern Maine CC L, 15-0 -
Mar 28 at Southern Maine CC L, 15-1 -
Apr 2 at NHTI L, 23-4 0
Apr 5 at Central Maine CC L, 15-2 -
Apr 5 at Central Maine CC L, 16-5 -
Apr 6 vs. University of Maine Augusta L, 10-0 -
Apr 6 vs. University of Maine Augusta L, 14-4 -
Apr 9 at Southern Maine CC L, 21-2 -
Apr 10 at Quincy College 0-10 Loss -
Apr 10 at Quincy College 1-10 Loss -
Apr 17 NHTI L, 9-5 0
Apr 17 NHTI L, 20-8 0
Apr 19 York County Community College L, 21-6 -
Apr 19 York County Community College L, 26-1 0
Apr 22 University of Maine Augusta L, 20-2 -
Apr 23 Quincy College L, 17-2 -
Apr 25 Central Maine CC L, 30-2 -
Apr 26 at York County Community College   -
Apr 27 YSCC Rain Date   -