April 19, 2025 York County Community College at Great Bay Community College

26

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| York County Community College | 4 | 2 | 11 | 0 | 9 | 26 | 17 | 0 |
| Great Bay Community College | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Box Score
York County Community College
Great Bay Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Early dh | 6 | 3 | 3 | 2 | 0 | 0 | 0 |
| Caden Fontaine 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jack Sullivan ss | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Jase Bade 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nolan Fuchs 1b | 3 | 4 | 2 | 3 | 2 | 0 | 0 |
| Chris Morton lf | 5 | 2 | 2 | 4 | 2 | 0 | 0 |
| Jackson Mattox rf | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Hayden Connarton c | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| Emerson Brown cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Doherty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Petit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Erickson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caleb Sommers | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Barbieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 26 | 17 | 21 | 7 | 3 | 0 |
Batting
2B:
Cameron Early
, Caden Fontaine
, Jack Sullivan (2)
, Nolan Fuchs (2)
, Emerson Brown
HR:
Cameron Early
, Jack Sullivan
, Jase Bade
, Chris Morton
RBI:
Cameron Early (2)
, Caden Fontaine
, Jack Sullivan (5)
, Jase Bade (2)
, Nolan Fuchs (3)
, Chris Morton (4)
, Jackson Mattox
, Hayden Connarton
, James Erickson
, Caleb Sommers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bradford c/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Manny Sanchez 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miles Murray ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pavel Miller cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| AJ Politano 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Ciriello p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Tanguay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson Raycraft lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Severance rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Greg Hurlbert 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 1 | 4 | 1 | 2 | 7 | 0 |
Batting
2B:
Daniel Ciriello
RBI:
Pavel Miller
Baserunning
SB:
Daniel Ciriello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Gray | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Brady Doherty | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Caden Petit | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Andrew Gray
, Brady Doherty
, Caden Petit
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Ciriello | 3.0 | 12 | 17 | 5 | 2 | 0 | 3 |
| Daniel Tanguay | 1.1 | 2 | 5 | 5 | 4 | 3 | 0 |
| Zach Bradford | 0.2 | 3 | 4 | 2 | 0 | 1 | 1 |
| Totals | 5.0 | 17 | 26 | 12 | 6 | 4 | 4 |
Pitching
Batters faced:
Daniel Ciriello
, Daniel Tanguay
, Zach Bradford
Other Information
| Location: | Portsmouth, NH |
| Attendance: | 0 |