Official Volleyball Box Score
Paul Smith's College at. Great Bay C.C.
9/21/2025 at 2:00 PM @ NHTI

Paul Smith's College (4-4, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabelle Cook....... * 3 0 1 3 -.333 3 1 0 0 11 0 0 0 0 1.0
3 Kamryn Palmer....... * 3 0 1 1 -1.000 1 0 0 2 1 0 0 0 0 0.0
4 Olivia Nau.......... * 3 1 1 3 .000 0 4 0 1 5 0 0 1 0 5.0
8 Karlye Murphy....... * 3 0 2 7 -.286 21 2 1 0 4 0 0 0 0 2.0
12 Finnley Jacobson.... * 3 14 4 32 .312 1 4 4 2 15 1 0 1 0 19.0
16 Maddi Rhodes........ * 3 10 4 26 .231 0 7 0 3 12 0 0 0 0 17.0
TM Team................ 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 27 13 74 .189 26 18 5 8 48 1 0 2 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 24 .000
2 10 1 24 .375
3 10 5 26 .192
SET SCORES 1 2 3 TEAM RECORDS
Paul Smith's College (3) 25 25 25 4-4, 3-0
Great Bay Community College (0) 19 11 17 0-5, 0-4
Great Bay Community College (0-5, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Helander.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Autumn Loving....... 3 3 3 16 .000 3 2 2 2 10 0 0 0 0 5.0
7 Isabella Raiti...... * 3 6 1 17 .294 8 0 4 0 3 0 0 0 0 6.0
8 Madelyn Mietzner.... * 2 0 3 4 -.750 1 0 2 1 1 1 0 2 0 1.0
10 Alayna Wassell...... * 3 1 1 3 .000 0 2 1 1 0 0 0 0 0 3.0
11 Taylor Briand....... * 3 4 3 14 .071 5 3 3 3 8 0 0 0 0 7.0
12 Alex Jautaikis...... * 3 0 1 2 -.500 1 1 0 0 5 0 0 0 0 1.0
14 Daniela Montenegro Sarmiento * 3 4 3 25 .040 1 0 2 7 7 0 0 0 0 4.0
15 Leah Stromski....... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
TM Team................ 3 1 0 1 1.000 0 0 0 2 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 19 15 82 .049 19 8 14 18 34 1 0 2 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 25 .000
2 6 4 31 .065
3 6 4 26 .077
Site: NHTI
Date: 9/21/2025 Attend: 0 Time:
Referees:
* = Starter