Official Volleyball Box Score
Great Bay C.C. at. Southern Maine CC
9/25/2024 at 6:00 PM @ South Portland, ME(The Hub Athletics Center)

Great Bay Community College (0-6, 0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Autumn Loving....... 3 1 1 14 .000 0 1 0 7 7 0 0 0 0 2.0
4 Kianna Crooker...... * 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
7 Isabella Raiti...... * 3 1 2 8 -.125 2 0 1 0 4 0 0 0 0 1.0
9 Nicole Guzman....... * 3 1 1 3 .000 0 0 0 1 2 0 0 0 0 1.0
10 Jordyn Crisanaz..... * 3 1 2 8 -.125 1 1 3 1 0 0 0 0 0 2.0
11 Elif Cakin.......... * 3 0 0 1 .000 1 0 1 4 1 0 0 0 0 0.0
13 Isabella Sherman.... * 3 1 3 8 -.250 0 0 2 5 4 0 0 0 0 1.0
14 Cailtin Willis...... 3 0 2 6 -.333 0 0 1 1 5 0 0 1 0 0.0
TM Team................ 3 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 5 12 51 -.137 5 2 8 21 23 0 0 1 0 7.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 14 .000
2 1 5 17 -.235
3 1 4 20 -.150
SET SCORES 1 2 3 TEAM RECORDS
Great Bay Community College (0) 10 13 12 0-6, 0-6
Southern Maine CC... (3) 25 25 25 9-0, 6-0
Southern Maine CC (9-0, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Keefe....... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Alana Berube........ 1 0 0 1 .000 2 0 1 0 0 0 0 0 0 0.0
3 Meryk Lewellen...... * 3 10 3 15 .467 1 6 3 0 3 3 1 0 0 19.5
4 Lillian Andreasen... * 3 7 1 11 .545 0 2 2 0 5 0 0 0 0 9.0
5 Anna White.......... * 3 3 1 7 .286 0 1 2 0 2 0 0 0 0 4.0
6 Ashley Savage....... 1 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
7 Sophia Davis........ * 3 1 0 2 .500 9 2 2 0 1 0 0 0 0 3.0
8 Dalia Nelson........ 3 0 0 0 .000 0 3 2 0 8 0 0 0 0 3.0
9 Scarlette Sawyer.... * 3 1 2 7 -.143 1 0 0 0 0 0 1 0 0 1.5
10 Yana Montell........ * 3 3 0 9 .333 13 6 3 1 4 0 0 1 0 9.0
14 Lillian McLean...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Elise Kaplan........ 3 5 1 9 .444 1 0 0 0 2 0 2 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 8 61 .361 27 21 17 2 32 3 4 1 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 18 .556
2 7 3 17 .235
3 12 4 26 .308
Site: South Portland, ME (The Hub Athletics Center)
Date: 9/25/2024 Attend: 83 Time:
Referees: Nick Bryant,Barry Tripp
* = Starter