2022-23 Basketball Statistics - Great Bay Community College
Games
19
Pts per game
50.4
FG %
32.5
3PT %
20.7
FT %
48.0
Reb per game
44.0
Ast per game
11.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-13 (.350) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 2 |
| Home | 3-6 |
| Away | 4-5 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Word of Life | W, 62-54 |
| Feb 5 | at Vermont Tech | W, 57-51 |
| Feb 8 | at Southern Maine CC | L, 115-50 |
| Feb 11 | Hampshire | W, 90-34 |
| Feb 19 | at University of Connecticut at Avery Point | L, 66-58 |
| Feb 25 | vs. University of Maine Augusta | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Points | 978 | 681 | ||
| Points per game | 51.5 | 48.6 | ||
| FG made per game | 20.8 | 19.3 | ||
| FG attempts per game | 64.1 | 61.2 | ||
| FG Pct | 32.5 | 31.5 | ||
| 3PT made per game | 2.9 | 2.9 | ||
| 3PT attempts per game | 14.3 | 14.9 | ||
| 3PT Pct | 20.7 | 19.1 | ||
| FT made per game | 5.8 | 5.8 | ||
| FT attempt per game | 12.1 | 12.6 | ||
| FT Pct | 48.0 | 46.0 | ||
| Off rebounds per game | 11.5 | 9.4 | ||
| Def rebounds per game | 32.5 | 32.4 | ||
| Total rebounds per game | 44.0 | 41.7 | ||
| Opponents' Off rebounds per game | 19.2 | 22.0 | ||
| Opponents' Def rebounds per game | 27.1 | 28.6 | ||
| Opponents' Total rebounds per game | 46.3 | 50.6 | ||
| Rebound margin per game | -2.3 | -8.9 | ||
| Assists per game | 11.1 | 9.5 | ||
| Opponents' Assists per game | 16.3 | 18.5 | ||
| Turnovers per game | 25.6 | 27.5 | ||
| Opponents' Turnovers per game | 12.9 | 12.0 | ||
| Steals per game | 6.7 | 5.5 | ||
| Opponents' Steals per game | 15.4 | 17.1 | ||
| Blocks per game | 4.2 | 4.0 | ||
| Opponents' Blocks per game | 2.6 | 2.7 | ||
| Personal fouls per game | 11.2 | 12.4 | ||
| Offensive efficiency | 0.612 | 0.568 | ||
| Net efficiency | -0.229 | -0.281 | ||
| Opponents' Personal fouls per game | 12.8 | 13.1 | ||
| Offensive efficiency | 0.841 | 0.849 | ||
| Points per game allowed | 67.9 | 72.6 | ||
| Opponents' Field goal percentage | 31.9 | 32.7 | ||
| Opponents' 3PT percentage | 25.4 | 24.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 396-1217 | 270-857 | ||
| 3 point total-attempts | 56-271 | 40-209 | ||
| Free throw total-attempts | 110-229 | 81-176 | ||
| Opponents' Field goal total-attempts | 497-1556 | 410-1253 | ||
| Opponents' 3 point total-attempts | 143-564 | 123-495 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Paradis | G | 13 | 12 | 39.5 | 9.0-22.9 | 39.3 | 1.5-6.2 | 25.0 | 2.8-4.1 | 67.9 | 22.3 | |
| 4 | Allison Gifford | 9 | 1 | 17.1 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 | ||
| 5 | Ceralene Lizotte | G | 6 | - | 5.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Valerie Connolly | 12 | 7 | 19.8 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.1 | ||
| 12 | Jocelyn Miller | 19 | 18 | 34.2 | 1.8-8.1 | 22.2 | 0.2-1.6 | 9.7 | 0.0-0.2 | 0.0 | 3.7 | ||
| 13 | Madison Lovely | 19 | 19 | 37.2 | 5.7-13.7 | 41.9 | 0.0-0.0 | - | 1.6-4.5 | 36.5 | 13.1 | ||
| 14 | Mackenzie McNutt | G | 6 | 3 | 32.2 | 4.5-12.8 | 35.1 | 1.8-6.0 | 30.6 | 1.2-2.0 | 58.3 | 12.0 | |
| 21 | Molly Frost | 2 | 2 | 29.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 22 | Brooke Clooney | 18 | 18 | 38.9 | 3.0-11.6 | 25.8 | 0.2-3.3 | 6.8 | 0.8-1.8 | 46.9 | 7.1 | ||
| 30 | Sydney McCarthy | G | 10 | 6 | 32.1 | 3.7-11.0 | 33.6 | 1.8-5.2 | 34.6 | 0.6-0.9 | 66.7 | 9.8 | |
| 88 | Raquel McCoy | 5 | 5 | 38.6 | 2.4-11.2 | 21.4 | 0.0-2.4 | 0.0 | 2.4-5.2 | 46.2 | 7.2 | ||
| 89 | Elizabeth Nicholson | 5 | 4 | 34.0 | 1.0-8.6 | 11.6 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.4 | ||
| Totals | 19 | 19 | 206.9 | 20.8-64.1 | 32.5 | 2.9-14.3 | 20.7 | 5.8-12.1 | 48.0 | 50.4 | |||
| Opponent | 19 | 19 | 206.9 | 26.2-81.9 | 31.9 | 7.5-29.7 | 25.4 | 5.0-10.3 | 48.5 | 64.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Paradis | G | 13 | 12 | 39.5 | 1.4 | 6.9 | 8.3 | 1.9 | - | 1.8 | 3.5 | 0.5 | 1.2 | 0.8 | |
| 4 | Allison Gifford | 9 | 1 | 17.1 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.1 | 1.4 | 0.1 | 0.1 | 0.1 | ||
| 5 | Ceralene Lizotte | G | 6 | - | 5.5 | 0.2 | 0.8 | 1.0 | 0.2 | - | 0.7 | 0.5 | 1.3 | 0.0 | 0.0 | |
| 10 | Valerie Connolly | 12 | 7 | 19.8 | 0.8 | 1.9 | 2.7 | 0.8 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 | ||
| 12 | Jocelyn Miller | 19 | 18 | 34.2 | 1.0 | 1.9 | 2.9 | 1.7 | 0.1 | 0.5 | 2.7 | 0.2 | 0.8 | 0.2 | ||
| 13 | Madison Lovely | 19 | 19 | 37.2 | 6.2 | 13.4 | 19.5 | 2.5 | 0.3 | 2.1 | 5.3 | 0.4 | 1.1 | 2.9 | ||
| 14 | Mackenzie McNutt | G | 6 | 3 | 32.2 | 0.3 | 4.0 | 4.3 | 1.0 | - | 3.2 | 3.8 | 0.8 | 1.0 | 0.3 | |
| 21 | Molly Frost | 2 | 2 | 29.5 | 1.0 | 6.5 | 7.5 | 1.0 | - | 0.5 | 3.5 | 0.1 | 0.0 | 0.0 | ||
| 22 | Brooke Clooney | 18 | 18 | 38.9 | 1.2 | 4.1 | 5.3 | 2.4 | 0.2 | 4.8 | 6.9 | 0.7 | 2.6 | 0.2 | ||
| 30 | Sydney McCarthy | G | 10 | 6 | 32.1 | 1.0 | 3.6 | 4.6 | 2.0 | - | 1.2 | 1.4 | 0.9 | 0.9 | 0.4 | |
| 88 | Raquel McCoy | 5 | 5 | 38.6 | 0.8 | 4.6 | 5.4 | 2.6 | - | 1.2 | 9.8 | 0.1 | 1.4 | 0.0 | ||
| 89 | Elizabeth Nicholson | 5 | 4 | 34.0 | 1.6 | 4.8 | 6.4 | 2.0 | 0.2 | 0.6 | 5.2 | 0.1 | 0.0 | 0.2 | ||
| Totals | 19 | 19 | 206.9 | 11.5 | 32.5 | 44.0 | 11.2 | 0.5 | 11.1 | 25.6 | 0.4 | 6.7 | 4.2 | |||
| Opponent | 19 | 19 | 206.9 | 19.2 | 27.1 | 46.3 | 12.8 | 0.4 | 16.3 | 12.9 | 1.3 | 15.4 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Paradis | G | 13 | 12 | 513 | 117-298 | 39.3 | 20-80 | 25.0 | 36-53 | 67.9 | 290 | |
| 4 | Allison Gifford | 9 | 1 | 154 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 | ||
| 5 | Ceralene Lizotte | G | 6 | - | 33 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 10 | Valerie Connolly | 12 | 7 | 238 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | ||
| 12 | Jocelyn Miller | 19 | 18 | 650 | 34-153 | 22.2 | 3-31 | 9.7 | 0-4 | 0.0 | 71 | ||
| 13 | Madison Lovely | 19 | 19 | 707 | 109-260 | 41.9 | 0-0 | - | 31-85 | 36.5 | 249 | ||
| 14 | Mackenzie McNutt | G | 6 | 3 | 193 | 27-77 | 35.1 | 11-36 | 30.6 | 7-12 | 58.3 | 72 | |
| 21 | Molly Frost | 2 | 2 | 59 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
| 22 | Brooke Clooney | 18 | 18 | 701 | 54-209 | 25.8 | 4-59 | 6.8 | 15-32 | 46.9 | 127 | ||
| 30 | Sydney McCarthy | G | 10 | 6 | 321 | 37-110 | 33.6 | 18-52 | 34.6 | 6-9 | 66.7 | 98 | |
| 88 | Raquel McCoy | 5 | 5 | 193 | 12-56 | 21.4 | 0-12 | 0.0 | 12-26 | 46.2 | 36 | ||
| 89 | Elizabeth Nicholson | 5 | 4 | 170 | 5-43 | 11.6 | 0-0 | - | 2-4 | 50.0 | 12 | ||
| Totals | 19 | 19 | 3932 | 396-1217 | 32.5 | 56-271 | 20.7 | 110-229 | 48.0 | 958 | |||
| Opponent | 19 | 19 | 3932 | 497-1556 | 31.9 | 143-564 | 25.4 | 95-196 | 48.5 | 1232 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Paradis | G | 13 | 12 | 513 | 18 | 90 | 108 | 25 | - | 24 | 45 | 0.5 | 15 | 11 | |
| 4 | Allison Gifford | 9 | 1 | 154 | 1 | 8 | 9 | 4 | - | 1 | 13 | 0.1 | 1 | 1 | ||
| 5 | Ceralene Lizotte | G | 6 | - | 33 | 1 | 5 | 6 | 1 | - | 4 | 3 | 1.3 | 0 | 0 | |
| 10 | Valerie Connolly | 12 | 7 | 238 | 9 | 23 | 32 | 9 | - | 6 | 15 | 0.4 | 6 | 0 | ||
| 12 | Jocelyn Miller | 19 | 18 | 650 | 19 | 37 | 56 | 32 | 1 | 9 | 51 | 0.2 | 15 | 3 | ||
| 13 | Madison Lovely | 19 | 19 | 707 | 117 | 254 | 371 | 48 | 5 | 39 | 101 | 0.4 | 21 | 55 | ||
| 14 | Mackenzie McNutt | G | 6 | 3 | 193 | 2 | 24 | 26 | 6 | - | 19 | 23 | 0.8 | 6 | 2 | |
| 21 | Molly Frost | 2 | 2 | 59 | 2 | 13 | 15 | 2 | - | 1 | 7 | 0.1 | 0 | 0 | ||
| 22 | Brooke Clooney | 18 | 18 | 701 | 22 | 73 | 95 | 43 | 3 | 86 | 124 | 0.7 | 47 | 3 | ||
| 30 | Sydney McCarthy | G | 10 | 6 | 321 | 10 | 36 | 46 | 20 | - | 12 | 14 | 0.9 | 9 | 4 | |
| 88 | Raquel McCoy | 5 | 5 | 193 | 4 | 23 | 27 | 13 | - | 6 | 49 | 0.1 | 7 | 0 | ||
| 89 | Elizabeth Nicholson | 5 | 4 | 170 | 8 | 24 | 32 | 10 | 1 | 3 | 26 | 0.1 | 0 | 1 | ||
| Totals | 19 | 19 | 3932 | 219 | 617 | 836 | 213 | 10 | 210 | 486 | 0.4 | 127 | 80 | |||
| Opponent | 19 | 19 | 3932 | 365 | 514 | 879 | 243 | 7 | 309 | 245 | 1.3 | 293 | 49 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Paradis | G | 13 | 12 | 39.5 | 9.1-23.2 | 39.3 | 1.6-6.2 | 25.0 | 2.8-4.1 | 67.9 | 22.6 | |
| 4 | Allison Gifford | 9 | 1 | 17.1 | 0.3-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.5 | ||
| 5 | Ceralene Lizotte | G | 6 | - | 5.5 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Valerie Connolly | 12 | 7 | 19.8 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 | ||
| 12 | Jocelyn Miller | 19 | 18 | 34.2 | 2.1-9.4 | 22.2 | 0.2-1.9 | 9.7 | 0.0-0.2 | 0.0 | 4.4 | ||
| 13 | Madison Lovely | 19 | 19 | 37.2 | 6.2-14.7 | 41.9 | 0.0-0.0 | - | 1.8-4.8 | 36.5 | 14.1 | ||
| 14 | Mackenzie McNutt | G | 6 | 3 | 32.2 | 5.6-16.0 | 35.1 | 2.3-7.5 | 30.6 | 1.5-2.5 | 58.3 | 14.9 | |
| 21 | Molly Frost | 2 | 2 | 29.5 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 22 | Brooke Clooney | 18 | 18 | 38.9 | 3.1-11.9 | 25.8 | 0.2-3.4 | 6.8 | 0.9-1.8 | 46.9 | 7.2 | ||
| 30 | Sydney McCarthy | G | 10 | 6 | 32.1 | 4.6-13.7 | 33.6 | 2.2-6.5 | 34.6 | 0.7-1.1 | 66.7 | 12.2 | |
| 88 | Raquel McCoy | 5 | 5 | 38.6 | 2.5-11.6 | 21.4 | 0.0-2.5 | 0.0 | 2.5-5.4 | 46.2 | 7.5 | ||
| 89 | Elizabeth Nicholson | 5 | 4 | 34.0 | 1.2-10.1 | 11.6 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 2.8 | ||
| Totals | 19 | 19 | 206.9 | 0.0-0.0 | 32.5 | 0.0-0.0 | 20.7 | 0.0-0.0 | 48.0 | 0.0 | |||
| Opponent | 19 | 19 | 206.9 | 0.0-0.0 | 31.9 | 0.0-0.0 | 25.4 | 0.0-0.0 | 48.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Paradis | G | 13 | 12 | 39.5 | 1.4 | 7.0 | 8.4 | 1.9 | 0.0 | 1.9 | 3.5 | 0.5 | 1.2 | 0.9 | |
| 4 | Allison Gifford | 9 | 1 | 17.1 | 0.3 | 2.1 | 2.3 | 1.0 | 0.0 | 0.3 | 3.4 | 0.1 | 0.3 | 0.3 | ||
| 5 | Ceralene Lizotte | G | 6 | - | 5.5 | 1.2 | 6.1 | 7.3 | 1.2 | 0.0 | 4.8 | 3.6 | 1.3 | 0.0 | 0.0 | |
| 10 | Valerie Connolly | 12 | 7 | 19.8 | 1.5 | 3.9 | 5.4 | 1.5 | 0.0 | 1.0 | 2.5 | 0.4 | 1.0 | 0.0 | ||
| 12 | Jocelyn Miller | 19 | 18 | 34.2 | 1.2 | 2.3 | 3.4 | 2.0 | 0.1 | 0.6 | 3.1 | 0.2 | 0.9 | 0.2 | ||
| 13 | Madison Lovely | 19 | 19 | 37.2 | 6.6 | 14.4 | 21.0 | 2.7 | 0.3 | 2.2 | 5.7 | 0.4 | 1.2 | 3.1 | ||
| 14 | Mackenzie McNutt | G | 6 | 3 | 32.2 | 0.4 | 5.0 | 5.4 | 1.2 | 0.0 | 3.9 | 4.8 | 0.8 | 1.2 | 0.4 | |
| 21 | Molly Frost | 2 | 2 | 29.5 | 1.4 | 8.8 | 10.2 | 1.4 | 0.0 | 0.7 | 4.7 | 0.1 | 0.0 | 0.0 | ||
| 22 | Brooke Clooney | 18 | 18 | 38.9 | 1.3 | 4.2 | 5.4 | 2.5 | 0.2 | 4.9 | 7.1 | 0.7 | 2.7 | 0.2 | ||
| 30 | Sydney McCarthy | G | 10 | 6 | 32.1 | 1.2 | 4.5 | 5.7 | 2.5 | 0.0 | 1.5 | 1.7 | 0.9 | 1.1 | 0.5 | |
| 88 | Raquel McCoy | 5 | 5 | 38.6 | 0.8 | 4.8 | 5.6 | 2.7 | 0.0 | 1.2 | 10.2 | 0.1 | 1.5 | 0.0 | ||
| 89 | Elizabeth Nicholson | 5 | 4 | 34.0 | 1.9 | 5.6 | 7.5 | 2.4 | 0.2 | 0.7 | 6.1 | 0.1 | 0.0 | 0.2 | ||
| Totals | 19 | 19 | 206.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |||
| Opponent | 19 | 19 | 206.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Paradis | G | 9 | 9 | 39.8 | 8.9-24.7 | 36.0 | 1.7-7.4 | 22.4 | 2.7-4.0 | 66.7 | 22.1 | |
| 4 | Allison Gifford | 8 | - | 16.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 | ||
| 5 | Ceralene Lizotte | G | 4 | - | 5.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Valerie Connolly | 9 | 5 | 21.2 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.1 | ||
| 12 | Jocelyn Miller | 14 | 14 | 36.1 | 2.0-8.3 | 24.1 | 0.2-2.0 | 10.7 | 0.0-0.3 | 0.0 | 4.2 | ||
| 13 | Madison Lovely | 14 | 14 | 37.4 | 5.5-13.4 | 41.2 | 0.0-0.0 | - | 1.2-4.0 | 30.4 | 12.2 | ||
| 14 | Mackenzie McNutt | G | 4 | 3 | 34.8 | 4.2-12.5 | 34.0 | 1.8-6.2 | 28.0 | 1.8-3.0 | 58.3 | 12.0 | |
| 21 | Molly Frost | 2 | 2 | 29.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 22 | Brooke Clooney | 13 | 13 | 40.2 | 2.7-11.3 | 23.8 | 0.2-3.5 | 6.7 | 1.1-2.2 | 48.3 | 6.7 | ||
| 30 | Sydney McCarthy | G | 6 | 3 | 33.3 | 3.7-11.2 | 32.8 | 2.0-5.7 | 35.3 | 1.0-1.3 | 75.0 | 10.3 | |
| 88 | Raquel McCoy | 4 | 4 | 38.3 | 2.0-8.5 | 23.5 | 0.0-2.2 | 0.0 | 2.5-5.8 | 43.5 | 6.5 | ||
| 89 | Elizabeth Nicholson | 4 | 3 | 32.5 | 0.8-7.2 | 10.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.0 | ||
| Totals | 14 | 14 | 209.6 | 19.3-61.2 | 31.5 | 2.9-14.9 | 19.1 | 5.8-12.6 | 46.0 | 47.2 | |||
| Opponent | 14 | 14 | 209.6 | 29.3-89.5 | 32.7 | 8.8-35.4 | 24.8 | 5.9-11.9 | 49.7 | 73.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Paradis | G | 9 | 9 | 39.8 | 1.6 | 7.1 | 8.7 | 2.0 | - | 1.7 | 4.3 | 0.4 | 1.1 | 1.0 | |
| 4 | Allison Gifford | 8 | - | 16.3 | 0.0 | 0.6 | 0.6 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.1 | 0.1 | ||
| 5 | Ceralene Lizotte | G | 4 | - | 5.8 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| 10 | Valerie Connolly | 9 | 5 | 21.2 | 0.3 | 2.0 | 2.3 | 0.9 | - | 0.7 | 1.4 | 0.5 | 0.1 | 0.0 | ||
| 12 | Jocelyn Miller | 14 | 14 | 36.1 | 0.9 | 2.1 | 2.9 | 1.8 | 0.1 | 0.4 | 2.9 | 0.1 | 0.4 | 0.1 | ||
| 13 | Madison Lovely | 14 | 14 | 37.4 | 4.6 | 13.1 | 17.7 | 3.1 | 0.4 | 1.6 | 5.6 | 0.3 | 1.0 | 2.8 | ||
| 14 | Mackenzie McNutt | G | 4 | 3 | 34.8 | 0.3 | 4.3 | 4.5 | 0.5 | - | 3.3 | 4.3 | 0.8 | 0.5 | 0.5 | |
| 21 | Molly Frost | 2 | 2 | 29.5 | 1.0 | 6.5 | 7.5 | 1.0 | - | 0.5 | 3.5 | 0.1 | 0.0 | 0.0 | ||
| 22 | Brooke Clooney | 13 | 13 | 40.2 | 1.0 | 4.4 | 5.4 | 2.8 | 0.2 | 4.2 | 7.3 | 0.6 | 2.5 | 0.2 | ||
| 30 | Sydney McCarthy | G | 6 | 3 | 33.3 | 1.2 | 3.5 | 4.7 | 2.2 | - | 1.2 | 1.5 | 0.8 | 0.7 | 0.3 | |
| 88 | Raquel McCoy | 4 | 4 | 38.3 | 0.8 | 4.3 | 5.0 | 3.0 | - | 1.3 | 10.3 | 0.1 | 1.8 | 0.0 | ||
| 89 | Elizabeth Nicholson | 4 | 3 | 32.5 | 1.3 | 4.5 | 5.8 | 2.3 | 0.3 | 0.5 | 4.8 | 0.1 | 0.0 | 0.0 | ||
| Totals | 14 | 14 | 209.6 | 9.4 | 32.4 | 41.7 | 12.4 | 0.6 | 9.5 | 27.5 | 0.3 | 5.5 | 4.0 | |||
| Opponent | 14 | 14 | 209.6 | 22.0 | 28.6 | 50.6 | 13.1 | 0.3 | 18.5 | 12.0 | 1.5 | 17.1 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Paradis | G | 9 | 9 | 358 | 80-222 | 36.0 | 15-67 | 22.4 | 24-36 | 66.7 | 199 | |
| 4 | Allison Gifford | 8 | - | 130 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | ||
| 5 | Ceralene Lizotte | G | 4 | - | 23 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Valerie Connolly | 9 | 5 | 191 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | ||
| 12 | Jocelyn Miller | 14 | 14 | 505 | 28-116 | 24.1 | 3-28 | 10.7 | 0-4 | 0.0 | 59 | ||
| 13 | Madison Lovely | 14 | 14 | 524 | 77-187 | 41.2 | 0-0 | - | 17-56 | 30.4 | 171 | ||
| 14 | Mackenzie McNutt | G | 4 | 3 | 139 | 17-50 | 34.0 | 7-25 | 28.0 | 7-12 | 58.3 | 48 | |
| 21 | Molly Frost | 2 | 2 | 59 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
| 22 | Brooke Clooney | 13 | 13 | 522 | 35-147 | 23.8 | 3-45 | 6.7 | 14-29 | 48.3 | 87 | ||
| 30 | Sydney McCarthy | G | 6 | 3 | 200 | 22-67 | 32.8 | 12-34 | 35.3 | 6-8 | 75.0 | 62 | |
| 88 | Raquel McCoy | 4 | 4 | 153 | 8-34 | 23.5 | 0-9 | 0.0 | 10-23 | 43.5 | 26 | ||
| 89 | Elizabeth Nicholson | 4 | 3 | 130 | 3-29 | 10.3 | 0-0 | - | 2-4 | 50.0 | 8 | ||
| Totals | 14 | 14 | 2934 | 270-857 | 31.5 | 40-209 | 19.1 | 81-176 | 46.0 | 661 | |||
| Opponent | 14 | 14 | 2934 | 410-1253 | 32.7 | 123-495 | 24.8 | 83-167 | 49.7 | 1026 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Paradis | G | 9 | 9 | 358 | 14 | 64 | 78 | 18 | - | 15 | 39 | 0.4 | 10 | 9 | |
| 4 | Allison Gifford | 8 | - | 130 | 0 | 5 | 5 | 4 | - | 0 | 12 | 0.0 | 1 | 1 | ||
| 5 | Ceralene Lizotte | G | 4 | - | 23 | 0 | 4 | 4 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| 10 | Valerie Connolly | 9 | 5 | 191 | 3 | 18 | 21 | 8 | - | 6 | 13 | 0.5 | 1 | 0 | ||
| 12 | Jocelyn Miller | 14 | 14 | 505 | 12 | 29 | 41 | 25 | 1 | 5 | 41 | 0.1 | 5 | 1 | ||
| 13 | Madison Lovely | 14 | 14 | 524 | 65 | 183 | 248 | 43 | 5 | 23 | 78 | 0.3 | 14 | 39 | ||
| 14 | Mackenzie McNutt | G | 4 | 3 | 139 | 1 | 17 | 18 | 2 | - | 13 | 17 | 0.8 | 2 | 2 | |
| 21 | Molly Frost | 2 | 2 | 59 | 2 | 13 | 15 | 2 | - | 1 | 7 | 0.1 | 0 | 0 | ||
| 22 | Brooke Clooney | 13 | 13 | 522 | 13 | 57 | 70 | 36 | 2 | 55 | 95 | 0.6 | 33 | 2 | ||
| 30 | Sydney McCarthy | G | 6 | 3 | 200 | 7 | 21 | 28 | 13 | - | 7 | 9 | 0.8 | 4 | 2 | |
| 88 | Raquel McCoy | 4 | 4 | 153 | 3 | 17 | 20 | 12 | - | 5 | 41 | 0.1 | 7 | 0 | ||
| 89 | Elizabeth Nicholson | 4 | 3 | 130 | 5 | 18 | 23 | 9 | 1 | 2 | 19 | 0.1 | 0 | 0 | ||
| Totals | 14 | 14 | 2934 | 131 | 453 | 584 | 173 | 9 | 133 | 385 | 0.3 | 77 | 56 | |||
| Opponent | 14 | 14 | 2934 | 308 | 400 | 708 | 183 | 4 | 259 | 168 | 1.5 | 240 | 38 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Paradis | G | 9 | 9 | 39.8 | 8.9-24.8 | 36.0 | 1.7-7.5 | 22.4 | 2.7-4.0 | 66.7 | 22.2 | |
| 4 | Allison Gifford | 8 | - | 16.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 0.0 | ||
| 5 | Ceralene Lizotte | G | 4 | - | 5.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Valerie Connolly | 9 | 5 | 21.2 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.2 | ||
| 12 | Jocelyn Miller | 14 | 14 | 36.1 | 2.2-9.2 | 24.1 | 0.2-2.2 | 10.7 | 0.0-0.3 | 0.0 | 4.7 | ||
| 13 | Madison Lovely | 14 | 14 | 37.4 | 5.9-14.3 | 41.2 | 0.0-0.0 | - | 1.3-4.3 | 30.4 | 13.1 | ||
| 14 | Mackenzie McNutt | G | 4 | 3 | 34.8 | 4.9-14.4 | 34.0 | 2.0-7.2 | 28.0 | 2.0-3.5 | 58.3 | 13.8 | |
| 21 | Molly Frost | 2 | 2 | 29.5 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 22 | Brooke Clooney | 13 | 13 | 40.2 | 2.7-11.3 | 23.8 | 0.2-3.4 | 6.7 | 1.1-2.2 | 48.3 | 6.7 | ||
