Official Basketball Box Score
Great Bay C.C. at. Paul Smith's College
11/8/2025 at 12:00 PM @ Saunders Sports Complex

VISITORS: Great Bay Community College (1-2, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Roderick Dominique.. *   4-5   0-0   1-1 0 1 5 9 1 2 0 21
3 Tyson Rogers........ *   9-14   1-1   0-0 3 2 3 19 1 0 1 23
5 Chase Frizzell...... *   3-5   1-2   2-2 0 2 1 9 4 0 1 32
22 Stephen Gitau....... *   2-6   0-1   2-4 0 2 1 6 3 0 0 31
24 Dylan Rego.......... *   4-8   0-1   0-1 0 1 2 8 2 0 0 23
4 Dom Starr...........   0-2   0-1   0-0 1 0 1 0 0 0 0 3
10 Ryan Morse..........   2-5   1-1   3-3 0 0 1 8 0 1 0 13
11 Jaylen Shelly.......   2-3   1-2   0-0 0 0 1 5 2 2 0 22
12 Dylan Jabre.........   0-1   0-1   0-0 0 0 2 0 0 0 0 7
15 David Simpkins......   1-3   1-3   0-0 0 0 0 3 0 0 0 3
21 Joseph Kanyinda.....   0-0   0-0   1-2 0 0 1 1 0 0 0 5
30 Asher Zegno.........   0-2   0-0   0-2 1 0 2 0 1 1 0 3
32 Brendan Kirby.......   0-0   0-0   1-2 2 0 0 1 0 0 0 3
33 Tobias Jean-Louis...   1-2   1-1   0-0 0 1 0 3 0 0 1 11
TM Team................       0 0 0 0  
Totals.............. 28-56 6-14 10-17 7 9 16  20 72 14 6 3 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 30.0% Game: 42.9%
F Throw% 1st Half : 62.5% 2nd Half : 55.6% Game: 58.8%

HOME TEAM: Paul Smith's College (1-2, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Talon Brooks........ *   9-12   4-6   1-1 0 3 2 23 1 0 0 36
5 Jack Taylor......... *   5-9   3-6   0-0 2 1 2 13 6 1 0 31
8 Yashiro Hurst Jr.... *   6-10   1-2   1-4 0 1 2 14 9 0 2 31
11 Leo Williams........ *   7-8   0-0   1-1 1 3 0 15 0 0 0 17
17 O'neil Mason........ *   2-3   1-1   1-2 1 6 4 6 0 1 1 24
0 Manny Belcher.......   5-7   1-1   2-2 1 2 2 13 1 0 0 23
1 Rhys Brossoit.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
2 Joshua Algarin......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Ben Marra...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
7 Aveion Cavitt.......   0-0   0-0   0-0 1 1 0 0 1 0 0 9
13 Rodger Petermann....   0-0   0-0   0-0 0 1 1 0 0 0 0 2
15 Evan Mutz...........   0-0   0-0   2-2 0 1 0 2 0 0 0 2
22 Larenz Miller.......   3-5   0-0   2-3 2 1 1 8 1 0 0 14
24 Mason Lockett.......   2-2   0-0   2-2 0 1 0 6 0 0 0 4
30 Zach Muroff.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       0 0 1 0  
Totals.............. 39-56 10-16 12-17 8 21 29  17 100 19 2 3 201
TOTAL FG% 1st Half : 62.1% 2nd Half : 77.8% Game: 69.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 75.0% Game: 62.5%
F Throw% 1st Half : 83.3% 2nd Half : 63.6% Game: 70.6%

Score by Periods 1 2 Total
 
Great Bay Community College 30 42 - 72
Paul Smith's College 45 55 - 100
Officials: ,,
Attendance: 0
Technical fouls: GREAT BA-None. PAUL SMI-None.
Points in the paint: GREAT BA-10, PAUL SMI-10. Points off turnovers: GREAT BA-2, PAUL SMI-5.
2nd chance points: GREAT BA-6, PAUL SMI-12. Fast break points: GREAT BA-0, PAUL SMI-0.
Bench Points: GREAT BA-21, PAUL SMI-29.