Official Basketball Box Score
Penn State York vs. Great Bay C.C.
3/13/2025 at 3:15 PM @ Buffalo, NY - Flickenger Center

VISITORS: Penn State York (18-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Quentin Wells....... *   10-19   2-10   1-2 0 3 3 23 4 2 1 32
11 Lui Abdeta.......... *   6-12   0-0   0-1 2 6 1 12 0 1 3 28
12 Terrell Neal........ *   6-11   0-0   6-7 3 0 3 18 4 2 1 29
13 Anthony Campbell.... *   6-8   0-0   0-1 5 4 5 12 1 1 0 27
23 Sky Thomas.......... *   9-15   4-5   0-1 2 3 3 22 0 2 1 31
00 Zhaad White.........   0-0   0-0   0-0 1 1 4 0 1 1 0 9
03 Charles Warren......   0-1   0-1   0-0 1 0 0 0 1 0 0 2
10 Logan Kottinger.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Kamrin Carroll......   0-1   0-1   0-0 0 0 0 0 0 0 0 4
16 John Godinez........   5-9   2-6   0-0 1 1 2 12 3 2 1 22
20 Lyle Smith..........   0-2   0-1   1-2 0 1 0 1 1 0 0 3
22 Jayden Weishaar.....   0-1   0-1   0-0 0 0 1 0 1 1 1 8
24 Mikko Persia........   0-2   0-2   0-0 0 0 0 0 1 0 0 2
41 Brodey Stein........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 4 0 0  
Totals.............. 42-81 8-27 8-14 15 23 38  22 100 17 12 8 203
TOTAL FG% 1st Half : 46.7% 2nd Half : 58.3% Game: 51.9%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 46.2% Game: 29.6%
F Throw% 1st Half : 40.0% 2nd Half : 66.7% Game: 57.1%

HOME TEAM: Great Bay Community College (23-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Sean Chanakira...... *   5-7   2-2   0-0 0 2 1 12 5 0 0 16
10 Ethan May........... *   0-4   0-1   2-3 0 3 1 2 2 2 0 24
21 Theodore Wolfe...... *   14-17   1-1   8-10 3 6 3 37 4 2 2 34
24 Mpore Semuhoza...... *   8-17   2-8   5-7 3 4 2 23 0 2 0 30
33 Keith Landry........ *   2-3   1-2   2-2 0 2 2 7 0 1 0 24
03 Ashanti Haywood.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
05 Ethan Arnold........   2-4   0-2   2-2 0 2 0 6 2 0 2 16
12 Quintin McHale......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Shneider Vil........   2-7   0-1   0-0 2 1 1 4 2 0 0 21
15 Jordan Berko........   1-2   0-0   1-1 2 0 1 3 0 2 0 9
20 Dylan Jabre.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Joe Gutwein.........   0-0   0-0   2-2 0 0 0 2 0 0 0 0
23 Cam O'Brien.........   3-4   0-0   1-1 0 2 2 7 2 2 0 13
30 Ryan Morse..........   0-0   0-0   0-2 0 0 0 0 0 0 0 0
34 Thomas Delgado......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
TM Team................       1 5 0 1  
Totals.............. 37-65 6-17 23-30 11 27 38  13 103 17 13 4 198
TOTAL FG% 1st Half : 60.0% 2nd Half : 54.3% Game: 56.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 36.4% Game: 35.3%
F Throw% 1st Half : 92.3% 2nd Half : 64.7% Game: 76.7%

Score by Periods 1 2 Total
 
Penn State York..... 46 54 - 100
Great Bay Community College 50 53 - 103
Officials: ,,
Attendance: 0
Technical fouls: PSUYORK-None. GBCC-None.
Points in the paint: PSUYORK-52, GBCC-38. Points off turnovers: PSUYORK-14, GBCC-15.
2nd chance points: PSUYORK-19, GBCC-7. Fast break points: PSUYORK-2, GBCC-2.
Bench Points: PSUYORK-13, GBCC-22.