2022 - 2023 Schedule
Overall
22-9
Pct.
.710
Conf.
7-7
Pct.
.500
Streak
Lost 1
Home
7-4
Away
9-3
Neutral
6-2
Games
31
Pts per game
83.9
FG %
46.0
3PT %
36.0
FT %
69.7
Reb per game
42.5
Ast per game
16.9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Wed. 2 | vs. Springfield tech | W, 93-81 | Final | ||
| Mon. 7 | vs. Central Maine CC * | L, 84-83 | Final | ||
| Fri. 11 | at Paul Smith's College * | W, 91-88 | Final | ||
| Sat. 12 | at Albany College of Pharmacy and Health Sciences * | W, 99-72 | Final | ||
| Sat. 19 | at Five Towns College | W, 82-74 | Final | ||
| Sun. 20 | at Vaughn | @ Elmcor Recreation Center, Corona NY | W, 84-60 | Final | |
| Tue. 22 | vs. NHTI * | L, 87-74 | Final | ||
| Sun. 27 | vs. Vermont State University Randolph * | L, 73-71 | Final | ||
| Tue. 29 | at University of Maine Augusta * | Augusta Civic Center | L, 86-80 | Final | |
| December | |||||
| Sat. 3 | vs. Paul Smith's College * @ NHTI | NHTI Holiday Festival | W, 83-75 | Final | |
| Sun. 4 | vs. Word of Life @ NHTI | NHTI Holiday Festival | W, 91-65 | Final | |
| Wed. 7 | vs. Southern Maine CC * | L, 82-54 | Final | ||
| Sat. 10 | at Hampshire | W, 108-48 | Final | ||
| Thu. 15 | at NEBC | W, 106-50 | Final | ||
| January | |||||
| Sat. 7 | vs. Mass Bay | W, 98-84 | Final | ||
| Thu. 12 | vs. University of Maine Augusta * | W, 114-78 | Final | ||
| Tue. 17 | at NHTI * | L, 84-81 | Final | ||
| Sat. 21 | vs. Albany College of Pharmacy and Health Sciences * | W, 87-50 | Final | ||
| Thu. 26 | at Central Maine CC * | W, 84-72 | Final | ||
| Sun. 29 | vs. Me.-Fort Kent | USCAA D1 | W, 73-60 | Final | |
| February | |||||
| Sun. 5 | at Vermont State University Randolph * | L, 84-70 | Final | ||
| Wed. 8 | at Southern Maine CC * | W, 77-70 | Final | ||
| Sat. 11 | vs. Hampshire | W, 109-63 | Final | ||
| Sun. 12 | at UCONN Avery Point | W, 94-52 | Final | ||
| Sat. 18 | vs. Roxbury C.C. | W, 79-76 | Final | ||
| Sat. 25 | vs. University of Maine Augusta % @ CMCC | YSCC Quarterfinals (#3 vs #6) | W, 86-78 | Final | |
| March | |||||
| Sat. 4 | vs. Paul Smith's College % @ Auburn, ME | W, 95-67 | Final | ||
| Sun. 5 | vs. Southern Maine CC % @ Auburn, ME | YSCC Championships | L, 59-47 | Final | |
| Mon. 13 | vs. Villa Maria % @ Petersburg, Va. | USCAA Division 2 Small College National Championship- Play-In | W, 79-67 | Final | |
| Tue. 14 | vs. Penn State Mont Alto % @ Petersburg, Va. | USCAA Division 2 Small College National Championship- Quarterfinal | W, 75-58 | Final | |
| Wed. 15 | vs. Miami-Hamilton % @ Virginia State University | USCAA Division 2 Small College National Championship- Semfinal | L, 69-61 | Final | |
* Conference
% Post season
Bold team: Home event