2019 - 2020 Men's Basketball Schedule
Overall
4-7
Pct.
.364
Conf.
3-7
Pct.
.300
Streak
Lost 1
Home
2-2
Away
2-4
Neutral
0-1
Games
10
Pts per game
86.0
FG %
45.9
3PT %
34.2
FT %
65.2
Reb per game
40.8
Ast per game
18.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Wed. 6 | at NHTI * | L, 110-68 | Final | ||
Sat. 9 | at Hampshire | W, 119-53 | Final | ||
Sun. 10 | at Paul Smith's College * | L, 69-66 | Final | ||
Wed. 13 | vs. Southern Maine CC * | L, 66-56 | Final | ||
Sat. 16 | at Central Maine CC * | L, 90-65 | Final | ||
Sun. 17 | at Unity * | W, 121-33 | Final | ||
Wed. 20 | vs. Central Maine CC * | L, 92-77 | Final | ||
Sat. 23 | vs. Unity * | W, 113-45 | Final | ||
Tue. 26 | at University of Maine Augusta * | Augusta Civic Center | L, 88-79 | Final | |
December | |||||
Thu. 5 | vs. Vermont Tech * | W, 96-93 | Final | ||
Sat. 7 | vs. Paul Smith's College * @ Concord, N.H. | NHTI Holiday Festival | L, 83-69 | Final |
|
Sun. 8 | vs. Word of Life @ Concord, N.H. | NHTI Holiday Festival | 11:15 AM |
|
|
January | |||||
Sun. 19 | at University of Maine at Machias * | 6:00 PM |
|
||
Wed. 22 | vs. NHTI * | 5:00 PM |
|
||
Sat. 25 | vs. Hampshire | 2:00 PM |
|
||
February | |||||
Sat. 1 | at Vermont Tech * | 3:00 PM |
|
||
Wed. 5 | at Southern Maine CC * | 8:00 PM |
|
||
Sat. 8 | vs. University of Maine at Machias * | 3:00 PM |
|
||
Wed. 12 | vs. University of Maine Augusta * | 8:00 PM |
|
* Conference
Bold team: Home event