2024-25 Baseball Statistics - Great Bay Community College

Record: 0-17 Home: 0-7 Away: 0-8 Neutral: 0-2 Conf: 0-13
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Manny Sanchez....... .455 9 1 22 6 10 2 0 0 1 12 .545 1 0 11 0 .478 0 0 0 0 26 1 0 1.000
1 Miles Murray........ .381 9 3 21 3 8 1 0 1 5 12 .571 1 0 2 0 .409 0 0 2 0 13 9 8 .733
4 Jefferson Raycraft.. .294 9 1 17 0 5 0 0 0 3 5 .294 2 0 7 0 .350 1 0 0 1 15 2 2 .895
14 Zach Bradford....... .278 9 1 18 6 5 1 0 0 0 6 .333 6 0 3 0 .458 0 0 0 1 10 3 5 .722
5 Daniel Ciriello..... .267 9 2 15 1 4 1 0 0 1 5 .333 7 0 4 0 .500 0 0 4 0 14 0 3 .824
17 Pavel Miller........ .267 9 2 15 1 4 0 0 0 5 4 .267 2 2 3 0 .381 2 0 0 0 5 3 1 .889
22 Skylar Johnson...... .200 4 0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0 0 0 0 1 .000
21 Greg Hurlbert....... .000 6 3 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0 0 2 2 2 .667
11 Domenick Johnson.... .000 6 0 9 0 0 0 0 0 0 0 .000 1 1 8 1 .182 0 0 0 0 1 0 0 1.000
24 AJ Politano......... .000 8 1 15 1 0 0 0 0 1 0 .000 3 0 7 0 .158 1 0 0 0 7 4 6 .647
18 Julian Severance.... .000 10 1 16 0 0 0 0 0 0 0 .000 2 0 12 0 .111 0 0 1 0 9 1 4 .714
19 Daniel Tanguay...... .000 5 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 1 .000

  Total............... .191 15 15 241 27 46 6 0 1 23 55 .228 42 8 99 2 .324 5 0 15 4 169 35 58 .779
  Opponents........... .400 15 15 457 220 183 49 5 11 207 275 .602 109 32 49 2 .536 6 0 48 4 189 31 8 .965
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 AJ Politano......... 0.00 0 0 1 0 - - 0 1.2 2 2 0 2 1 - - 0 6 .333 2 0 0 - -
17 Pavel Miller........ 12.86 0 1 2 1 - - 0 7.0 17 20 10 8 6 - - 0 41 .415 0 2 0 - -
14 Zach Bradford....... 13.50 0 0 2 0 - - 0 2.0 4 7 3 4 2 - - 1 6 .667 0 1 0 - -
1 Miles Murray........ 16.88 0 2 4 2 - - 0 8.0 25 44 15 18 2 - - 3 55 .455 3 5 0 - -
5 Daniel Ciriello..... 26.00 0 1 4 2 - - 0 9.0 36 51 26 7 2 - - 3 49 .735 4 6 2 - -
19 Daniel Tanguay...... 30.86 0 0 2 0 - - 0 2.1 5 8 8 5 4 - - 0 5 1.000 0 0 0 - -
21 Greg Hurlbert....... 36.82 0 2 2 2 - - 0 3.2 4 16 15 12 5 - - 0 15 .267 4 4 0 - -
11 Domenick Johnson.... INF 0 0 1 0 - - 0 0.0 1 4 4 2 0 - - 0 1 1.000 1 1 0 - -

  Total............... 18.20 0 9 15 15 - - 0 61.1 135 220 124 90 43 0 0 10 319 .423 21 30 2 0 0
  Opponents........... 3.13 12 0 15 15 - - 0 89.0 59 43 31 57 128 0 0 1 241 .266 9 9 1 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

11 Domenick Johnson.... 6 1 1 0 0 1.000 0 0 0 - 0 0
9 Manny Sanchez....... 9 27 26 1 0 1.000 1 0 0 - 0 0
4 Jefferson Raycraft.. 9 19 15 2 2 .895 1 0 0 - 13 0
17 Pavel Miller........ 9 9 5 3 1 .889 1 6 0 .000 0 0
5 Daniel Ciriello..... 9 17 14 0 3 .824 0 2 1 .333 0 0
1 Miles Murray........ 9 30 13 9 8 .733 3 14 1 .067 0 0
14 Zach Bradford....... 9 18 10 3 5 .722 0 0 0 - 2 0
18 Julian Severance.... 10 14 9 1 4 .714 0 0 0 - 0 0
21 Greg Hurlbert....... 6 6 2 2 2 .667 0 3 0 .000 0 0
24 AJ Politano......... 8 17 7 4 6 .647 1 0 0 - 0 0
22 Skylar Johnson...... 4 1 0 0 1 .000 0 0 0 - 0 0
19 Daniel Tanguay...... 5 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 15 262 169 35 58 .779 4 48 4 .077 26 0
  Opponents........... 15 228 189 31 8 .965 3 15 4 .211 5 1