Great Bay C.C. vs. NHTI
4/2/2025 at NHTI
Great Bay C.C. 4

Player AB R H RBI BB SO PO A LOB
 
Domenick Johnson 0 0 0 0 0 0 0 0 0
Zach Bradford 0 0 0 0 0 0 0 0 0
Pavel Miller 0 0 0 0 0 0 0 0 0
Julian Severance 0 0 0 0 0 0 0 0 0
Daniel Tanguay 0 0 0 0 0 0 0 0 0
Miles Murray 0 0 0 0 0 0 0 0 0
Greg Hurlbert 0 0 0 0 0 0 0 0 0
Skylar Johnson 0 0 0 0 0 0 0 0 0
AJ Politano 0 0 0 0 0 0 0 0 0
Jefferson Raycraft 0 0 0 0 0 0 0 0 0
Daniel Ciriello 0 0 0 0 0 0 0 0 0
Manny Sanchez 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
NHTI 23

Player AB R H RBI BB SO PO A LOB
 
Christopher Dustin 5 0 2 2 0 0 0 0 0
Maddux Mackenzie 5 0 3 2 1 0 0 0 0
Richard Thibeault 6 0 4 0 0 0 0 0 0
Charlies Hibbert 2 0 1 0 2 1 0 0 0
Zachary St. Onge 1 0 0 1 0 0 0 0 0
Jayson Sagastume 6 0 3 4 0 0 0 0 0
Liam Waldron 3 0 1 0 2 0 0 0 0
Joris Voogd 4 0 2 2 0 0 0 0 0
Travis Graf 5 0 3 2 1 0 0 0 0
Jamison Keaton 0 0 0 0 0 0 0 0 0
   Joseph Pericozzi p 3 0 3 0 1 0 0 0 0
   Caleb Szafran p 1 0 0 0 0 0 0 0 0
Totals 41 0 22 13 7 1 0 0 0
Score by Innings R H E
 
Great Bay Community College 1 0 0 0 1 2 0 0 0 4 0 0
NHTI 9 4 0 2 6 0 2 0 X 23 22 0
Great Bay C.C.:
NHTI: 2B - Travis Graf; Joseph Pericozzi. RBI - Christopher Dustin 2; Maddux Mackenzie 2; Zachary St. Onge; Jayson Sagastume 4; Joris Voogd 2; Travis Graf 2.
Great Bay Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NHTI IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Pericozzi 5.0 3 2 1 1 9 0 0 0 0 0 0 21 0 0 0
Caleb Szafran 2.0 1 2 2 3 3 0 0 0 0 0 0 8 0 0 0
Totals 7.0 4 4 3 4 12 0 0 0 0 0 0 29 0 0 0
Great Bay C.C.:
NHTI: Batters Faced - Joseph Pericozzi 21; Caleb Szafran 8.

Start: 4:00 PM Duration: Attendance: 0